Stats ยท 2009B

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Gill Mombourquette Bulldogs 102730 575.70 1022
2 Mike Cogdon Slayers 93518 535.89 0132
3 Adam Cowie Bulldogs 103318 515.10 1032
4 Rob Tyrrell Fire 102918 474.70 0004
5 Scott Cross Hackers 10347 414.10 1022
6 Roger Keating Chill 82714 415.13 1118
7 Doug Forrest Titans 102615 414.10 2020
8 Colin Waugh Hackers 101523 383.80 1000
9 Peter Eddy Lynx 10323 353.50 0012
10 Jeff Shute Sabres 92110 313.44 1015
11 Ryan Milligan Hackers 10821 292.90 0004
12 Craig Biedler Fire 81711 283.50 0010
13 Kevin Haddad Fire 91711 283.11 1010
14 Donny Bailey Titans 51412 265.20 0000
15 Kevin Shute Chill 101311 242.40 0010
16 Lindsay Shannon Slayers 91113 242.67 0012
17 Tim Rideout Slayers 6148 223.67 0006
18 Mark Thompson Slayers 9139 222.44 2024
19 Matt Clarke Chill 71111 223.14 0002
20 David Blandford Chill 10165 212.10 0002
21 Tom Griffiths Lynx 10714 212.10 0022
22 Matthew Monk Lynx 10812 202.00 0002
23 Brock McCarthy Hackers 9136 192.11 0010
24 Richard Wanamaker Chill 10613 191.90 0002
25 Tony Joyce Titans 6135 183.00 0002
26 Shawn Currie Sabres 8135 182.25 1000
27 Brad Lawlor Sabres 799 182.57 0012
28 John Couch Sabres 6116 172.83 0110
29 Louis Brill Titans 589 173.40 0026
30 Greg Schrader Lynx 9710 171.89 0000
31 Dave Harnett Fire 1097 161.60 0004
32 Roy Monk Lynx 1088 161.60 0010
33 Robert Tighe Sabres 9610 161.78 1002
34 Tyler Morse Slayers 8511 162.00 0010
35 Alex Reid Slayers 987 151.67 0012
36 Jonathan McLeod Bulldogs 869 151.88 0002
37 David Colburne Lynx 8113 141.75 0006
38 Darren Howie Slayers 695 142.33 0002
39 Justin Goulding Bulldogs 675 122.00 1000
40 Roger Park Slayers 775 121.71 0002
41 Phil Rodgers Titans 648 122.00 0000
42 Greg Sullivan Titans 1073 101.00 1000
43 Shawn Bigg Bulldogs 1055 101.00 0002
44 Todd Mombourquette Bulldogs 463 92.25 0010
45 Sean Babineau Fire 963 91.00 0000
46 Mike Megeney Chill 836 91.13 0014
47 Peter Rankin Bulldogs 1036 90.90 0002
48 Larry Warnell Bulldogs 762 81.14 1000
49 Rene Aucoin Titans 853 81.00 0002
50 Kevin Conrad Lynx 935 80.89 0012
51 Allison Berringer Titans 926 80.89 0002
52 Gordon Martell Hackers 717 81.14 0000
53 Sheldon O'Brien Fire 1008 80.80 0000
54 Rob Hanscomb Sabres 634 71.17 0002
55 David LeBreton Chill 934 70.78 0000
56 Dave Martell Sabres 916 70.78 0006
57 Robert Grandy Hackers 841 50.63 0000
58 Josh Blades Fire 514 51.00 0000
59 Clint Cummings Fire 614 50.83 0016
60 Damien Ho Hackers 804 40.50 0000
61 Geno Simmonds Titans 412 30.75 0002
62 Johann Tienhaara Chill 911 20.22 0000
63 Mike Stone Bulldogs 202 21.00 0000
64 Louis Neault Bulldogs 110 11.00 0002
65 Jeremy Martell Sabres 710 10.14 0004
66 Darcy Comeau Hackers 810 10.13 0002
67 Owen Barton Titans 201 10.50 0000
68 Bruce Hudson Sabres 100 00.00 0000
69 Glenn MacCulloch Bulldogs 100 00.00 0000
70 Ian Merrithew Lynx 500 00.00 0000
71 Matthew Warnell Hackers 700 00.00 0000
72 Graham Dodge Sabres 900 00.00 0000
73 Tom Wynn Titans 900 00.00 0000
74 Pierre Joyal Fire 1000 00.00 0000
75 Harvey Snelgrove Chill 1000 00.00 0000
76 Martin Kane Slayers 1100 00.00 0000
77 Jason Boudreau Bulldogs 1200 00.00 0000
78 Michael Griffiths Lynx 1200 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Martin Kane Slayers 11920 150846048 .906 4.36
2 Jason Boudreau Bulldogs 12732 051443480 .844 6.67
3 Tom Wynn Titans 9450 046739176 .837 8.44
4 Harvey Snelgrove Chill 10343 049540095 .808 9.50
5 Graham Dodge Sabres 9261 039731681 .796 9.00
6 Matthew Warnell Hackers 7241 030624264 .791 9.14
7 Michael Griffiths Lynx 12651 0492385107 .783 8.92
8 Pierre Joyal Fire 10242 039730988 .778 8.80
9 Alex Reid Slayers 1010 0342014 .588 14.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.