Doug Forrest
- Rookie season
- 2005A (27 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2005A | Hackers | 10 | 21 | 16 | 37 | 0 | 0 | 2 | 2 |
| 2005B | Slayers | 9 | 18 | 14 | 32 | 0 | 0 | 4 | 2 |
| 2006A | Sabres | 9 | 10 | 9 | 19 | 0 | 0 | 0 | 4 |
| 2006B | Hackers | 10 | 19 | 12 | 31 | 0 | 0 | 1 | 0 |
| 2007A | Sabres | 10 | 18 | 20 | 38 | 0 | 0 | 1 | 6 |
| 2007B | Bulldogs | 9 | 30 | 14 | 44 | 0 | 0 | 1 | 2 |
| 2008A | Fire | 7 | 7 | 11 | 18 | 0 | 0 | 0 | 4 |
| 2008B | Titans | 9 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
| 2009A | Titans | 10 | 20 | 9 | 29 | 1 | 0 | 1 | 4 |
| 2009B | Titans | 10 | 26 | 15 | 41 | 2 | 0 | 2 | 0 |
| 2010A | Sabres | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 2010B | Sabres | 9 | 15 | 15 | 30 | 1 | 0 | 1 | 2 |
| 2011A | Sabres | 9 | 10 | 11 | 21 | 0 | 0 | 3 | 8 |
| 2011B | Chill | 10 | 9 | 10 | 19 | 0 | 0 | 0 | 10 |
| 2012A | Hackers | 9 | 6 | 8 | 14 | 0 | 0 | 0 | 2 |
| 2012B | Titans | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 16 |
| 2013A | Titans | 10 | 19 | 24 | 43 | 1 | 2 | 0 | 4 |
| 2013B | Bulldogs | 10 | 17 | 8 | 25 | 2 | 0 | 1 | 0 |
| 2014A | Fire | 10 | 9 | 9 | 18 | 1 | 0 | 1 | 6 |
| 2014B | Lynx | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 2 |
| 2015A | Lynx | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
| 2015A | Slayers | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
| 2015A | Season (traded) | 10 | 7 | 6 | 13 | 1 | 0 | 0 | 8 |
| 2015B | Slayers | 10 | 8 | 6 | 14 | 1 | 0 | 0 | 6 |
| 2016A | Slayers | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 12 |
| 2016B | Hackers | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| 2017A | Titans | 8 | 5 | 10 | 15 | 2 | 0 | 0 | 0 |
| 2017B | Chill | 10 | 5 | 5 | 10 | 1 | 0 | 0 | 6 |
| 2018A | Chill | 9 | 6 | 13 | 19 | 0 | 0 | 1 | 2 |
| Career | 253 | 324 | 279 | 603 | 13 | 2 | 19 | 110 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2005A | Hackers | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2005B | Slayers | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 2006A | Sabres | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2006B | Hackers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007A | Sabres | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2007B | Bulldogs | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2008A | Fire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008B | Titans | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 2009A | Titans | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009B | Titans | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2010A | Sabres | 2 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
| 2010B | Sabres | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2011A | Sabres | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| 2011B | Chill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012A | Hackers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012B | Titans | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2013A | Titans | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2013B | Bulldogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2014A | Fire | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2014B | Lynx | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2015A | Slayers | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 2015B | Slayers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2016A | Slayers | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 2016B | Hackers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2017A | Titans | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017B | Chill | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018A | Chill | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 38 | 46 | 32 | 78 | 1 | 0 | 3 | 20 | |
Trades
2015A, from Mon Mar 16, 2015:
Lynx to the Slayers
the whole trade
- The Lynx get Roger Keating from the Slayers
- The Slayers get Doug Forrest from the Lynx
A traded player's season is shown per team, by date: games before the trade under the old team. Trade History
Championships
Runner-up
None.
Halifax Floor Hockey League