Sheldon O'Brien

Rookie season
2009B (12 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2009B Fire 10088 0000
2010A Chill 94812 0000
2010B Sabres 10347 0000
2011A Hackers 102810 1002
2011B Lynx 8213 0002
2012A Hackers 83710 0000
2012B Hackers 8224 0000
2013A Hackers 10448 0002
2013B Slayers 8235 0000
2014A Chill 9347 0000
2014B Lynx 10145 0002
2015A Bulldogs 2000 0000
Career 102265379 1008

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2009B Fire 1112 0002
2010A Chill 2022 0002
2010B Sabres 1000 0000
2011A Hackers 1202 0000
2011B Lynx 1000 0000
2012A Hackers 1011 0000
2012B Hackers 3156 0010
2013A Hackers 2000 0000
2013B Slayers 1000 0000
2014A Chill 1101 0000
Career 145914 0014

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2011A Hackers 1010 0523121 .596 21.00
2012A Hackers 1010 0332112 .636 12.00
Career 2020 0855233 .612 16.50

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2010B Sabres 1010 041329 .780 9.00
Career 1010 041329 .780 9.00

Runner-up