Kevin Shute

Rookie season
2007B (25 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2007B Bulldogs 97613 0000
2008A Bulldogs 912820 0000
2008B Titans 1012517 0010
2009B Chill 10131124 0010
2011B Sabres 911516 0030
2012A Slayers 97512 1000
2012B Bulldogs 97714 1000
2013A Chill 87411 0000
2013B Chill 10151126 0000
2014A Chill 9141226 0012
2014B Fire 1013720 2020
2015A Chill 83912 0010
2015B Bulldogs 87310 0000
2015B Sabres 2011 0000
2015B Season (traded) 107411 0000
2016A Chill 10101222 0010
2016B Fire 1010515 1000
2017A Chill 913922 0000
2017B Titans 5303 0000
2018A Titans 78311 0000
2019B Chill 6213 0000
2024A Chill 10437 0000
2024B Chill 5123 0000
2024B Slayers 5336 0000
2024B Season (traded) 10459 0000
2025A Sabres 911314 0010
2025B Slayers 9628 0000
2026A Hackers 8437 0000
2026B Hackers 2000 0000
Career 215203140343 50112

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2007B Bulldogs 2134 0000
2008A Bulldogs 2325 0000
2008B Titans 2213 0000
2009B Chill 1033 0000
2011B Sabres 2224 0000
2012A Slayers 1000 0000
2012B Bulldogs 1011 0000
2013A Chill 1000 0000
2013B Chill 2437 0000
2014A Chill 1202 0000
2014B Fire 2000 0000
2015A Chill 1000 0000
2015B Sabres 1000 0000
2016A Chill 3336 0000
2016B Fire 2011 0000
2017A Chill 1000 0000
2017B Titans 2202 0000
2018A Titans 1000 0000
2019B Chill 1101 0000
2024A Chill 1101 0000
2024B Slayers 2011 0000
2025A Sabres 1000 0000
2025B Slayers 2011 0000
2026A Hackers 2011 0000
Career 37212243 0000

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2013A Chill 1010 0614813 .787 13.00
2015A Chill 1010 0604812 .800 12.00
Career 2020 01219625 .793 12.50

Trades

2024B, from Mon Nov 18, 2024: Chill to the Slayers
the whole trade
2015B, from Mon Nov 16, 2015: Bulldogs to the Sabres
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Championships

Runner-up