Greg Schrader

Greg Schrader

Rookie season
2006B (21 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2006B Slayers 64913 0002
2007A Fire 10121224 0002
2007B Sabres 10181735 0010
2008A Slayers 971118 0000
2008B Sabres 88513 0002
2009A Sabres 8336 0000
2009B Lynx 971017 0000
2010A Titans 1081422 0000
2010B Bulldogs 10141731 1012
2011A Slayers 9161430 0010
2011B Chill 9111021 0022
2012A Fire 9121527 0000
2012B Sabres 10121123 0010
2013A Bulldogs 7437 0000
2013B Chill 89615 0022
2014A Titans 85611 0012
2017A Chill 1071219 0022
2017B Hackers 1081119 0000
2018A Slayers 106410 0002
2018B Slayers 971724 2004
2019A Hackers 10516 1010
Career 189183208391 401222

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2006B Slayers 1112 0000
2007A Fire 2101 0000
2007B Sabres 1101 0000
2008B Sabres 3628 1000
2009A Sabres 1000 0000
2009B Lynx 2011 0000
2010A Titans 1033 0000
2010B Bulldogs 1101 0000
2011A Slayers 1202 0000
2011B Chill 1112 0000
2012A Fire 3459 0010
2012B Sabres 3246 0010
2013A Bulldogs 1101 0000
2013B Chill 2257 0000
2014A Titans 2336 0000
2017A Chill 1112 0000
2017B Hackers 3224 0000
2018A Slayers 1000 0000
2018B Slayers 2325 0000
2019A Hackers 3303 0010
Career 35343064 1030