Harvey Snelgrove

Harvey Snelgrove

Nickname
"Tin Man"
Rookie season
2000B (23 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Fire 78513 0004
2001A Fire 7224 0002
2001B Fire 7000 0000
2002A Fire 8000 0000
2002B Fire 10000 0000
2003A Fire 9000 0000
2003B Fire 8112 0000
2004A Fire 4000 0000
2004B Fire 10000 0000
2005A Fire 6000 0000
2005B Fire 10000 0000
2006A Fire 10000 0000
2006B Fire 11000 0002
2007A Chill 5000 0000
2007B Fire 13000 0000
2008A Slayers 8000 0000
2008B Bulldogs 5000 0000
2009A Chill 9000 0000
2009B Chill 10000 0000
2010A Titans 8000 0000
2010B Fire 3000 0002
2015B Slayers 5000 0000
2015B Fire 3000 0000
2015B Season (traded) 8000 0000
2016A Titans 4000 0000
Career 18011819 00010

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Fire 1235 0000
2001B Fire 1000 0000
2002A Fire 1000 0000
2002B Fire 1000 0000
2003A Fire 1000 0000
2003B Fire 1000 0000
2004B Fire 1000 0000
2005B Fire 1000 0000
2006A Fire 3000 0000
2006B Fire 3000 0002
2007A Chill 1000 0000
2007B Fire 3000 0000
2008B Bulldogs 2000 0000
2009A Chill 2000 0000
2010A Titans 1000 0000
2015B Fire 1000 0002
2016A Titans 1000 0000
Career 25235 0004

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2001A Fire 5140 026019070 .731 14.00
2001B Fire 7133 032123784 .738 12.00
2002A Fire 8260 039129398 .749 12.25
2002B Fire 10450 046837494 .799 9.40
2003A Fire 9540 037730176 .798 8.44
2003B Fire 6150 033924594 .723 15.67
2004A Fire 4040 021014763 .700 15.75
2004B Fire 10532 0465355110 .763 11.00
2005A Fire 6150 032424084 .741 14.00
2005B Fire 10541 054646581 .852 8.10
2006A Fire 11272 0595476119 .800 10.82
2006B Fire 11551 0572457115 .799 10.45
2007A Chill 5140 030224161 .798 12.20
2007B Fire 13940 053244785 .840 6.54
2008A Slayers 8242 040934267 .836 8.38
2008B Bulldogs 5212 017814632 .820 6.40
2009A Chill 9720 038333053 .862 5.89
2009B Chill 10343 049540095 .808 9.50
2010A Titans 8620 029425044 .850 5.50
2010B Fire 2110 0856916 .812 8.00
2015B Slayers 5221 017313340 .769 8.00
2015B Fire 3030 01229329 .762 9.67
2015B Season (traded) 8251 029522669 .766 8.63
2016A Titans 4040 014310736 .748 9.00
Career 169658617 0798463381646 .794 9.74

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2001B Fire 1010 042366 .857 6.00
2002A Fire 1010 0483117 .646 17.00
2002B Fire 1010 0473512 .745 12.00
2003A Fire 1010 046406 .870 6.00
2003B Fire 1010 0594613 .780 13.00
2004B Fire 1010 0614318 .705 18.00
2005B Fire 1010 045378 .822 8.00
2006A Fire 3300 013112110 .924 3.33
2006B Fire 3210 016113922 .863 7.33
2007A Chill 1010 055469 .836 9.00
2007B Fire 3210 01109119 .827 6.33
2008B Bulldogs 2110 0776215 .805 7.50
2009A Chill 2110 0867214 .837 7.00
2010A Titans 1010 042348 .810 8.00
2015B Fire 1010 0301911 .633 11.00
2016A Titans 1010 0503812 .760 12.00
Career 249150 01090890200 .817 8.33

Trades

2015B, from Mon Nov 16, 2015: Slayers to the Fire
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Championships