Matt Clarke

Matt Clarke

Rookie season
2008A (16 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2008A Bulldogs 710313 0010
2008B Sabres 711617 0000
2009A Chill 9111021 0002
2009B Chill 7111122 0002
2010A Bulldogs 10191332 0022
2010B Lynx 9221234 1018
2011A Fire 811617 1010
2011B Fire 9161228 0020
2012A Titans 7131528 0000
2012B Fire 8111122 0000
2013A Lynx 922931 1032
2013B Lynx 914822 0120
2014A Slayers 1017825 2002
2016B Lynx 10111324 0006
2017A Lynx 991120 0012
2019A Chill 48513 0000
Career 132216153369 511326

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2008A Bulldogs 2314 0002
2008B Sabres 3134 0000
2009A Chill 1000 0000
2009B Chill 1325 1000
2010A Bulldogs 36814 0010
2010B Lynx 2303 0000
2011A Fire 2314 0000
2011B Fire 1000 0000
2012A Titans 1213 1000
2012B Fire 1011 0000
2013A Lynx 3527 0010
2013B Lynx 1202 0000
2014A Slayers 2639 0012
2016B Lynx 1022 0000
Career 24342458 2034

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2011B Fire 1010 047425 .894 5.00
Career 1010 047425 .894 5.00

Championships