Graham Dodge

Graham Dodge

Nickname
"Teddy"
Rookie season
2003A (11 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Slayers 10000 0000
2003B Slayers 8000 0000
2004A Slayers 5000 0000
2007B Sabres 9000 0000
2008A Fire 7000 0000
2008B Titans 8000 0000
2009A Lynx 7000 0000
2009B Sabres 9000 0000
2010A Chill 8000 0000
2010B Lynx 9000 0000
2011A Bulldogs 1000 0000
Career 81000 0000

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Slayers 1000 0000
2003B Slayers 3000 0000
2007B Sabres 1000 0000
2008A Fire 1000 0000
2008B Titans 2000 0000
2009B Sabres 1000 0000
2010B Lynx 1000 0000
Career 10000 0000

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2003A Slayers 10271 0508390118 .768 11.80
2003B Slayers 8341 035426787 .754 10.88
2004A Slayers 5311 018814840 .787 8.00
2007B Sabres 9450 037029278 .789 8.67
2008A Fire 7133 029824256 .812 8.00
2008B Titans 8332 032025367 .791 8.38
2009A Lynx 7070 034524897 .719 13.86
2009B Sabres 9261 039731681 .796 9.00
2010A Chill 8332 035028070 .800 8.75
2010B Lynx 9342 036128972 .801 8.00
2011A Bulldogs 1010 0574611 .807 11.00
Career 81244413 035482771777 .781 9.59

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2003A Slayers 1010 051429 .824 9.00
2003B Slayers 3210 01017724 .762 8.00
2007B Sabres 1010 0362511 .694 11.00
2008A Fire 1010 0312011 .645 11.00
2008B Titans 2110 0715318 .746 9.00
2009B Sabres 1010 041329 .780 9.00
2010B Lynx 1100 037307 .811 7.00
Career 10460 036827989 .758 8.90

Championships

None.

Runner-up