Mike Cogdon

Mike Cogdon

Rookie season
2006A (11 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2006A Sabres 10191736 0020
2006B Sabres 8111021 0000
2007A Chill 8181028 0020
2007B Bulldogs 10201232 0020
2008A Slayers 13342458 0020
2008B Slayers 9251540 0000
2009A Sabres 10302050 1000
2009B Slayers 9351853 0132
2010A Hackers 9292049 1112
2010B Slayers 10253459 0022
2011A Chill 10312354 0020
Career 106277203480 22166

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2006A Sabres 1022 0000
2006B Sabres 1112 0000
2007A Chill 27310 0000
2007B Bulldogs 2527 0000
2008A Slayers 1303 0000
2008B Slayers 1213 0000
2009A Sabres 1347 0000
2009B Slayers 36713 0010
2010A Hackers 1011 0000
2010B Slayers 1213 1000
2011A Chill 311718 0022
Career 17402969 1032

Championships

Runner-up

None.