Colin Waugh

Rookie season
2009A (11 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2009A Fire 10191433 0036
2009B Hackers 10152338 1000
2010A Hackers 9161733 1120
2014B Slayers 10121729 0016
2015A Slayers 94711 0000
2015B Titans 1041216 0002
2016A Fire 1071320 0102
2016B Sabres 1013821 2006
2017A Chill 1071522 0016
2017B Chill 1071320 0010
2018A Chill 1041115 0006
Career 108108150258 42834

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2009A Fire 2246 0000
2009B Hackers 2123 0110
2010A Hackers 1112 0000
2014B Slayers 2145 0002
2015A Slayers 3123 0002
2015B Titans 3123 0004
2016A Fire 2314 0000
2016B Sabres 1101 0000
2017A Chill 1000 0000
2017B Chill 1112 0000
2018A Chill 2112 0004
Career 20131831 01112

Championships

Runner-up