Stats ยท 2010A
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cowie | Chill | 10 | 36 | 18 | 54 | 5.40 | 3 | 0 | 1 | 0 |
| 2 | Mike Cogdon | Hackers | 9 | 29 | 20 | 49 | 5.44 | 1 | 1 | 1 | 2 |
| 3 | Craig Biedler | Hackers | 9 | 31 | 14 | 45 | 5.00 | 2 | 0 | 2 | 2 |
| 4 | Scott Cross | Chill | 9 | 27 | 16 | 43 | 4.78 | 1 | 0 | 4 | 2 |
| 5 | Rob Tyrrell | Fire | 10 | 28 | 12 | 40 | 4.00 | 1 | 0 | 4 | 0 |
| 6 | Peter Eddy | 10 | 22 | 13 | 35 | 3.50 | 1 | 0 | 1 | 2 | |
| 7 | Colin Waugh | Hackers | 9 | 16 | 17 | 33 | 3.67 | 1 | 1 | 2 | 0 |
| 8 | Matt Clarke | Bulldogs | 10 | 19 | 13 | 32 | 3.20 | 0 | 0 | 2 | 2 |
| 9 | Jeff Shute | Titans | 9 | 25 | 6 | 31 | 3.44 | 1 | 0 | 0 | 0 |
| 10 | Barry Coolen | Bulldogs | 10 | 16 | 10 | 26 | 2.60 | 0 | 0 | 1 | 0 |
| 11 | Donny Bailey | Hackers | 8 | 12 | 14 | 26 | 3.25 | 0 | 0 | 0 | 6 |
| 12 | Jonathan McLeod | Titans | 10 | 16 | 8 | 24 | 2.40 | 3 | 0 | 2 | 6 |
| 13 | Phil Rodgers | Slayers | 10 | 11 | 12 | 23 | 2.30 | 1 | 0 | 0 | 0 |
| 14 | Mark Thompson | Lynx | 9 | 14 | 8 | 22 | 2.44 | 0 | 0 | 1 | 10 |
| 15 | Kevin Haddad | Fire | 8 | 12 | 10 | 22 | 2.75 | 0 | 0 | 0 | 0 |
| 16 | Greg Schrader | Titans | 10 | 8 | 14 | 22 | 2.20 | 0 | 0 | 0 | 0 |
| 17 | Tyler Morse | Slayers | 10 | 5 | 17 | 22 | 2.20 | 1 | 0 | 0 | 0 |
| 18 | Sean Eddy | Slayers | 8 | 11 | 9 | 20 | 2.50 | 0 | 0 | 1 | 6 |
| 19 | Gill Mombourquette | Bulldogs | 6 | 12 | 7 | 19 | 3.17 | 0 | 0 | 1 | 4 |
| 20 | Dave Harnett | Slayers | 10 | 12 | 7 | 19 | 1.90 | 0 | 0 | 1 | 0 |
| 21 | John Couch | Sabres | 10 | 11 | 8 | 19 | 1.90 | 1 | 0 | 0 | 2 |
| 22 | Rob Hanscomb | Bulldogs | 9 | 8 | 11 | 19 | 2.11 | 0 | 0 | 0 | 4 |
| 23 | Louis Brill | Titans | 8 | 7 | 12 | 19 | 2.38 | 0 | 0 | 2 | 12 |
| 24 | Blair Cameron | Chill | 10 | 6 | 13 | 19 | 1.90 | 0 | 0 | 0 | 0 |
| 25 | Roger Keating | Chill | 4 | 11 | 7 | 18 | 4.50 | 2 | 0 | 0 | 4 |
| 26 | Brock McCarthy | Hackers | 8 | 11 | 7 | 18 | 2.25 | 0 | 0 | 0 | 2 |
| 27 | Matthew Monk | Lynx | 10 | 10 | 8 | 18 | 1.80 | 0 | 0 | 0 | 0 |
| 28 | Doug Fraser | Slayers | 10 | 12 | 5 | 17 | 1.70 | 1 | 0 | 1 | 6 |
| 29 | David Blandford | Bulldogs | 10 | 10 | 7 | 17 | 1.70 | 0 | 0 | 1 | 4 |
| 30 | Todd Mombourquette | Bulldogs | 7 | 9 | 8 | 17 | 2.43 | 0 | 0 | 0 | 0 |
| 31 | David Colburne | Lynx | 9 | 7 | 9 | 16 | 1.78 | 1 | 0 | 0 | 2 |
| 32 | Tom Griffiths | Lynx | 9 | 4 | 12 | 16 | 1.78 | 0 | 0 | 0 | 8 |
| 33 | Roy Monk | Bulldogs | 10 | 7 | 8 | 15 | 1.50 | 0 | 0 | 1 | 2 |
| 34 | Gordon Martell | Hackers | 9 | 1 | 14 | 15 | 1.67 | 0 | 0 | 0 | 14 |
| 35 | Ryan Milligan | Sabres | 9 | 6 | 8 | 14 | 1.56 | 0 | 0 | 0 | 2 |
| 36 | Richard Wanamaker | Hackers | 10 | 4 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0 |
| 37 | Shawn Currie | Sabres | 7 | 8 | 5 | 13 | 1.86 | 0 | 0 | 0 | 16 |
| 38 | Owen Barton | Lynx | 9 | 7 | 6 | 13 | 1.44 | 0 | 0 | 0 | 0 |
| 39 | Barry Eady | Fire | 9 | 8 | 4 | 12 | 1.33 | 2 | 0 | 1 | 2 |
| 40 | Rene Aucoin | Sabres | 7 | 7 | 5 | 12 | 1.71 | 1 | 0 | 0 | 0 |
| 41 | Alex Reid | Lynx | 9 | 6 | 6 | 12 | 1.33 | 1 | 0 | 1 | 4 |
| 42 | Doug Forrest | Sabres | 9 | 5 | 7 | 12 | 1.33 | 0 | 0 | 0 | 0 |
| 43 | Rob Meade | Titans | 7 | 4 | 8 | 12 | 1.71 | 0 | 0 | 0 | 0 |
| 44 | Sheldon O'Brien | Chill | 9 | 4 | 8 | 12 | 1.33 | 0 | 0 | 0 | 0 |
| 45 | Larry Warnell | Fire | 8 | 3 | 9 | 12 | 1.50 | 0 | 0 | 0 | 4 |
| 46 | Alessandro Depetris | Chill | 6 | 5 | 6 | 11 | 1.83 | 0 | 0 | 0 | 6 |
| 47 | Sean Babineau | Slayers | 10 | 5 | 6 | 11 | 1.10 | 0 | 0 | 2 | 0 |
| 48 | Roger Park | Lynx | 5 | 9 | 1 | 10 | 2.00 | 1 | 0 | 0 | 0 |
| 49 | Brad Lawlor | Slayers | 6 | 4 | 5 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| 50 | Allison Berringer | Titans | 9 | 5 | 3 | 8 | 0.89 | 0 | 0 | 0 | 4 |
| 51 | Lindsay Shannon | Titans | 9 | 2 | 6 | 8 | 0.89 | 1 | 0 | 0 | 2 |
| 52 | Mike Megeney | Sabres | 8 | 5 | 2 | 7 | 0.88 | 0 | 0 | 0 | 2 |
| 53 | Ian Merrithew | Fire | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| 54 | Darren Howie | Fire | 7 | 4 | 3 | 7 | 1.00 | 0 | 0 | 1 | 0 |
| 55 | David LeBreton | Lynx | 8 | 4 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| 56 | Peter Rankin | Hackers | 9 | 4 | 3 | 7 | 0.78 | 0 | 0 | 1 | 0 |
| 57 | Robert Tighe | Fire | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 1 | 0 |
| 58 | Greg Sullivan | Titans | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 1 | 0 |
| 59 | Johann Tienhaara | Fire | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 0 | 2 |
| 60 | Robert Grandy | Sabres | 8 | 3 | 3 | 6 | 0.75 | 0 | 0 | 0 | 0 |
| 61 | Liam Blanchard | Chill | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 6 |
| 62 | Kevin Conrad | Bulldogs | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| 63 | John Andrews | Chill | 7 | 0 | 5 | 5 | 0.71 | 0 | 0 | 0 | 2 |
| 64 | Dave Martell | Sabres | 9 | 1 | 2 | 3 | 0.33 | 1 | 0 | 0 | 4 |
| 65 | Dave Daveson | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Shane Hartt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 67 | Jake Martell | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Matthew Warnell | Slayers | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Jason Boudreau | Sabres | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Graham Dodge | Chill | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Harvey Snelgrove | Titans | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Pierre Joyal | Hackers | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Michael Hunter | Bulldogs | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 74 | Tom Wynn | Fire | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 75 | Martin Kane | Lynx | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Snelgrove | Titans | 8 | 6 | 2 | 0 | 0 | 294 | 250 | 44 | .850 | 5.50 |
| 2 | Michael Hunter | Bulldogs | 10 | 6 | 3 | 1 | 0 | 401 | 345 | 56 | .860 | 5.60 |
| 3 | Dave Daveson | Slayers | 1 | 1 | 0 | 0 | 0 | 34 | 28 | 6 | .824 | 6.00 |
| 4 | Martin Kane | Lynx | 15 | 4 | 9 | 1 | 0 | 629 | 528 | 101 | .839 | 6.73 |
| 5 | Tom Wynn | Fire | 12 | 7 | 5 | 0 | 0 | 555 | 472 | 83 | .850 | 6.92 |
| 6 | Pierre Joyal | Hackers | 9 | 5 | 3 | 1 | 0 | 291 | 224 | 67 | .770 | 7.44 |
| 7 | Matthew Warnell | Slayers | 7 | 3 | 3 | 1 | 0 | 287 | 231 | 56 | .805 | 8.00 |
| 8 | Shane Hartt | 1 | 1 | 0 | 0 | 0 | 39 | 31 | 8 | .795 | 8.00 | |
| 9 | Graham Dodge | Chill | 8 | 3 | 3 | 2 | 0 | 350 | 280 | 70 | .800 | 8.75 |
| 10 | Jason Boudreau | Sabres | 8 | 0 | 8 | 0 | 0 | 377 | 294 | 83 | .780 | 10.38 |
| 11 | Blair Cameron | Chill | 1 | 1 | 0 | 0 | 0 | 37 | 24 | 13 | .649 | 13.00 |
| 12 | Jake Martell | Sabres | 1 | 0 | 1 | 0 | 0 | 66 | 49 | 17 | .742 | 17.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League