Stats ยท 2010B

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Mike Cogdon Slayers 102534 595.90 0022
2 Peter Eddy Slayers 103118 494.90 0024
3 Rob Tyrrell Fire 103013 434.30 2010
4 Matt Clarke Lynx 92212 343.78 1018
5 John Couch Titans 102212 343.40 0024
6 Tony Joyce Chill 82211 334.13 1020
7 Gill Mombourquette Bulldogs 92112 333.67 10210
8 Adam Cowie Chill 92012 323.56 0012
9 Craig Biedler Sabres 9238 313.44 0012
10 Greg Schrader Bulldogs 101417 313.10 1012
11 Matthew Monk Lynx 10922 313.10 0006
12 Doug Forrest Sabres 91515 303.33 1012
13 Jonathan McLeod Sabres 101416 303.00 1000
14 Scott Cross Sabres 8217 283.50 1000
15 Jeff Shute Titans 71612 284.00 0010
16 Mike Megeney Bulldogs 7207 273.86 1002
17 Shawn Currie Lynx 8186 243.00 0012
18 Michael MacInnis Chill 10177 242.40 0004
19 Kevin Haddad Lynx 101410 242.40 0010
20 Rob Hanscomb Fire 8166 222.75 0010
21 Brett Kiley Titans 5148 224.40 0004
22 Barry Coolen Titans 10913 222.20 0010
23 Dave Harnett Hackers 10913 222.20 0000
24 Tom Griffiths Lynx 10128 202.00 0004
25 Neil Cameron Hackers 7118 192.71 0002
26 Mark Thompson Fire 10612 181.80 0006
27 David LeBreton Chill 10116 171.70 0040
28 Darcy Comeau Bulldogs 1098 171.70 0004
29 Roy Monk Fire 10512 171.70 0000
30 Joshua Salmon Hackers 8124 162.00 0016
31 Blair Cameron Sabres 9313 161.78 0000
32 David Blandford Hackers 10105 151.50 0102
33 Phil Rodgers Sabres 978 151.67 0000
34 Ryan Milligan Hackers 995 141.56 1010
35 Roger Park Lynx 659 142.33 1004
36 Tyler Morse Bulldogs 8410 141.75 0000
37 Gordon Martell Chill 9211 131.44 0004
38 Brock McCarthy Slayers 874 111.38 0014
39 Allison Berringer Hackers 956 111.22 1002
40 Johann Tienhaara Slayers 1064 101.00 0012
41 Richard Wanamaker Hackers 1055 101.00 0004
42 Donny Bailey Bulldogs 681 91.50 0000
43 Darren Howie Slayers 863 91.13 0002
44 Matt Gunn Bulldogs 554 91.80 0014
45 Shaun Goodwin Titans 745 91.29 0000
46 Marvin Hayes Titans 745 91.29 0008
47 Allan Greening Hackers 836 91.13 0002
48 Brian Greening Titans 1053 80.80 0004
49 Rene Aucoin Slayers 1035 80.80 0000
50 Dave Foulkes Fire 1035 80.80 0012
51 Sheldon O'Brien Sabres 1034 70.70 0000
52 Robert Tighe Chill 825 70.88 0000
53 Peter Rankin Chill 1016 70.70 0000
54 Todd Mombourquette Fire 751 60.86 0000
55 Sean Babineau Fire 824 60.75 0000
56 Greg Sullivan Lynx 1024 60.60 0000
57 Dave Martell Titans 815 60.75 0010
58 Rob Pittman Fire 1041 50.50 0000
59 Roger Keating Hackers 123 55.00 0000
60 Kevin Gauthier Slayers 422 41.00 0004
61 Ivor MacDonald 112 33.00 0002
62 Ian Merrithew Sabres 712 30.43 0002
63 Brad Lawlor 203 31.50 0002
64 Larry Warnell 403 30.75 0000
65 Barry Pickrem Chill 603 30.50 0000
66 Adam Healy Bulldogs 202 21.00 0002
67 Kim Gover 210 10.50 0000
68 Shane Hartt 100 00.00 0000
69 Dannie Samson 100 00.00 0000
70 Kelsie Trenholm 100 00.00 0002
71 Joey Gray Slayers 300 00.00 0000
72 Jeremy Martell 300 00.00 0000
73 Harvey Snelgrove 300 00.00 0002
74 Matthew Warnell 300 00.00 0000
75 Blair Hammond Fire 600 00.00 0000
76 Michael Hunter 800 00.00 0000
77 Jason Boudreau Titans 900 00.00 0000
78 Graham Dodge Lynx 900 00.00 0000
79 Pierre Joyal Sabres 900 00.00 0000
80 Martin Kane Chill 1100 00.00 0000
81 Tom Wynn Bulldogs 1300 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Tom Wynn Bulldogs 13661 059150289 .849 6.85
2 Martin Kane Chill 11614 047541560 .874 5.45
3 Michael Hunter 8161 038531372 .813 9.00
4 Jason Boudreau Titans 9432 036030357 .842 6.33
5 Graham Dodge Lynx 9342 036128972 .801 8.00
6 Pierre Joyal Sabres 9261 0368263105 .715 11.67
7 Blair Hammond Fire 6222 021916851 .767 8.50
8 Matthew Warnell 3201 012310419 .846 6.33
9 Joey Gray Slayers 3300 01058718 .829 6.00
10 Michael MacInnis Chill 2101 090828 .911 4.00
11 Harvey Snelgrove 2110 0856916 .812 8.00
12 David Blandford Hackers 2110 0655213 .800 6.50
13 Shane Hartt 1001 040364 .900 4.00
14 Greg Sullivan Lynx 1010 0433013 .698 13.00
15 Dannie Samson 1010 0492920 .592 20.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.