Stats ยท 2010B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | Slayers | 10 | 25 | 34 | 59 | 5.90 | 0 | 0 | 2 | 2 |
| 2 | Peter Eddy | Slayers | 10 | 31 | 18 | 49 | 4.90 | 0 | 0 | 2 | 4 |
| 3 | Rob Tyrrell | Fire | 10 | 30 | 13 | 43 | 4.30 | 2 | 0 | 1 | 0 |
| 4 | Matt Clarke | Lynx | 9 | 22 | 12 | 34 | 3.78 | 1 | 0 | 1 | 8 |
| 5 | John Couch | Titans | 10 | 22 | 12 | 34 | 3.40 | 0 | 0 | 2 | 4 |
| 6 | Tony Joyce | Chill | 8 | 22 | 11 | 33 | 4.13 | 1 | 0 | 2 | 0 |
| 7 | Gill Mombourquette | Bulldogs | 9 | 21 | 12 | 33 | 3.67 | 1 | 0 | 2 | 10 |
| 8 | Adam Cowie | Chill | 9 | 20 | 12 | 32 | 3.56 | 0 | 0 | 1 | 2 |
| 9 | Craig Biedler | Sabres | 9 | 23 | 8 | 31 | 3.44 | 0 | 0 | 1 | 2 |
| 10 | Greg Schrader | Bulldogs | 10 | 14 | 17 | 31 | 3.10 | 1 | 0 | 1 | 2 |
| 11 | Matthew Monk | Lynx | 10 | 9 | 22 | 31 | 3.10 | 0 | 0 | 0 | 6 |
| 12 | Doug Forrest | Sabres | 9 | 15 | 15 | 30 | 3.33 | 1 | 0 | 1 | 2 |
| 13 | Jonathan McLeod | Sabres | 10 | 14 | 16 | 30 | 3.00 | 1 | 0 | 0 | 0 |
| 14 | Scott Cross | Sabres | 8 | 21 | 7 | 28 | 3.50 | 1 | 0 | 0 | 0 |
| 15 | Jeff Shute | Titans | 7 | 16 | 12 | 28 | 4.00 | 0 | 0 | 1 | 0 |
| 16 | Mike Megeney | Bulldogs | 7 | 20 | 7 | 27 | 3.86 | 1 | 0 | 0 | 2 |
| 17 | Shawn Currie | Lynx | 8 | 18 | 6 | 24 | 3.00 | 0 | 0 | 1 | 2 |
| 18 | Michael MacInnis | Chill | 10 | 17 | 7 | 24 | 2.40 | 0 | 0 | 0 | 4 |
| 19 | Kevin Haddad | Lynx | 10 | 14 | 10 | 24 | 2.40 | 0 | 0 | 1 | 0 |
| 20 | Rob Hanscomb | Fire | 8 | 16 | 6 | 22 | 2.75 | 0 | 0 | 1 | 0 |
| 21 | Brett Kiley | Titans | 5 | 14 | 8 | 22 | 4.40 | 0 | 0 | 0 | 4 |
| 22 | Barry Coolen | Titans | 10 | 9 | 13 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 23 | Dave Harnett | Hackers | 10 | 9 | 13 | 22 | 2.20 | 0 | 0 | 0 | 0 |
| 24 | Tom Griffiths | Lynx | 10 | 12 | 8 | 20 | 2.00 | 0 | 0 | 0 | 4 |
| 25 | Neil Cameron | Hackers | 7 | 11 | 8 | 19 | 2.71 | 0 | 0 | 0 | 2 |
| 26 | Mark Thompson | Fire | 10 | 6 | 12 | 18 | 1.80 | 0 | 0 | 0 | 6 |
| 27 | David LeBreton | Chill | 10 | 11 | 6 | 17 | 1.70 | 0 | 0 | 4 | 0 |
| 28 | Darcy Comeau | Bulldogs | 10 | 9 | 8 | 17 | 1.70 | 0 | 0 | 0 | 4 |
| 29 | Roy Monk | Fire | 10 | 5 | 12 | 17 | 1.70 | 0 | 0 | 0 | 0 |
| 30 | Joshua Salmon | Hackers | 8 | 12 | 4 | 16 | 2.00 | 0 | 0 | 1 | 6 |
| 31 | Blair Cameron | Sabres | 9 | 3 | 13 | 16 | 1.78 | 0 | 0 | 0 | 0 |
| 32 | David Blandford | Hackers | 10 | 10 | 5 | 15 | 1.50 | 0 | 1 | 0 | 2 |
| 33 | Phil Rodgers | Sabres | 9 | 7 | 8 | 15 | 1.67 | 0 | 0 | 0 | 0 |
| 34 | Ryan Milligan | Hackers | 9 | 9 | 5 | 14 | 1.56 | 1 | 0 | 1 | 0 |
| 35 | Roger Park | Lynx | 6 | 5 | 9 | 14 | 2.33 | 1 | 0 | 0 | 4 |
| 36 | Tyler Morse | Bulldogs | 8 | 4 | 10 | 14 | 1.75 | 0 | 0 | 0 | 0 |
| 37 | Gordon Martell | Chill | 9 | 2 | 11 | 13 | 1.44 | 0 | 0 | 0 | 4 |
| 38 | Brock McCarthy | Slayers | 8 | 7 | 4 | 11 | 1.38 | 0 | 0 | 1 | 4 |
| 39 | Allison Berringer | Hackers | 9 | 5 | 6 | 11 | 1.22 | 1 | 0 | 0 | 2 |
| 40 | Johann Tienhaara | Slayers | 10 | 6 | 4 | 10 | 1.00 | 0 | 0 | 1 | 2 |
| 41 | Richard Wanamaker | Hackers | 10 | 5 | 5 | 10 | 1.00 | 0 | 0 | 0 | 4 |
| 42 | Donny Bailey | Bulldogs | 6 | 8 | 1 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| 43 | Darren Howie | Slayers | 8 | 6 | 3 | 9 | 1.13 | 0 | 0 | 0 | 2 |
| 44 | Matt Gunn | Bulldogs | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 1 | 4 |
| 45 | Shaun Goodwin | Titans | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 0 | 0 |
| 46 | Marvin Hayes | Titans | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 0 | 8 |
| 47 | Allan Greening | Hackers | 8 | 3 | 6 | 9 | 1.13 | 0 | 0 | 0 | 2 |
| 48 | Brian Greening | Titans | 10 | 5 | 3 | 8 | 0.80 | 0 | 0 | 0 | 4 |
| 49 | Rene Aucoin | Slayers | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 0 | 0 |
| 50 | Dave Foulkes | Fire | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 1 | 2 |
| 51 | Sheldon O'Brien | Sabres | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 52 | Robert Tighe | Chill | 8 | 2 | 5 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| 53 | Peter Rankin | Chill | 10 | 1 | 6 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 54 | Todd Mombourquette | Fire | 7 | 5 | 1 | 6 | 0.86 | 0 | 0 | 0 | 0 |
| 55 | Sean Babineau | Fire | 8 | 2 | 4 | 6 | 0.75 | 0 | 0 | 0 | 0 |
| 56 | Greg Sullivan | Lynx | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 | 0 |
| 57 | Dave Martell | Titans | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 1 | 0 |
| 58 | Rob Pittman | Fire | 10 | 4 | 1 | 5 | 0.50 | 0 | 0 | 0 | 0 |
| 59 | Roger Keating | Hackers | 1 | 2 | 3 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| 60 | Kevin Gauthier | Slayers | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 4 |
| 61 | Ivor MacDonald | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 2 | |
| 62 | Ian Merrithew | Sabres | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 2 |
| 63 | Brad Lawlor | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 2 | |
| 64 | Larry Warnell | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | |
| 65 | Barry Pickrem | Chill | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| 66 | Adam Healy | Bulldogs | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 67 | Kim Gover | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | |
| 68 | Shane Hartt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 69 | Dannie Samson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 70 | Kelsie Trenholm | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | |
| 71 | Joey Gray | Slayers | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Jeremy Martell | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 73 | Harvey Snelgrove | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | |
| 74 | Matthew Warnell | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 75 | Blair Hammond | Fire | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 76 | Michael Hunter | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 77 | Jason Boudreau | Titans | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 78 | Graham Dodge | Lynx | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Pierre Joyal | Sabres | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 80 | Martin Kane | Chill | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 81 | Tom Wynn | Bulldogs | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wynn | Bulldogs | 13 | 6 | 6 | 1 | 0 | 591 | 502 | 89 | .849 | 6.85 |
| 2 | Michael Hunter | 8 | 1 | 6 | 1 | 0 | 385 | 313 | 72 | .813 | 9.00 | |
| 3 | Pierre Joyal | Sabres | 9 | 2 | 6 | 1 | 0 | 368 | 263 | 105 | .715 | 11.67 |
| 4 | Graham Dodge | Lynx | 9 | 3 | 4 | 2 | 0 | 361 | 289 | 72 | .801 | 8.00 |
| 5 | Jason Boudreau | Titans | 9 | 4 | 3 | 2 | 0 | 360 | 303 | 57 | .842 | 6.33 |
| 6 | Blair Hammond | Fire | 6 | 2 | 2 | 2 | 0 | 219 | 168 | 51 | .767 | 8.50 |
| 7 | Martin Kane | Chill | 11 | 6 | 1 | 4 | 0 | 475 | 415 | 60 | .874 | 5.45 |
| 8 | Harvey Snelgrove | 2 | 1 | 1 | 0 | 0 | 85 | 69 | 16 | .812 | 8.00 | |
| 9 | David Blandford | Hackers | 2 | 1 | 1 | 0 | 0 | 65 | 52 | 13 | .800 | 6.50 |
| 10 | Greg Sullivan | Lynx | 1 | 0 | 1 | 0 | 0 | 43 | 30 | 13 | .698 | 13.00 |
| 11 | Dannie Samson | 1 | 0 | 1 | 0 | 0 | 49 | 29 | 20 | .592 | 20.00 | |
| 12 | Michael MacInnis | Chill | 2 | 1 | 0 | 1 | 0 | 90 | 82 | 8 | .911 | 4.00 |
| 13 | Shane Hartt | 1 | 0 | 0 | 1 | 0 | 40 | 36 | 4 | .900 | 4.00 | |
| 14 | Matthew Warnell | 3 | 2 | 0 | 1 | 0 | 123 | 104 | 19 | .846 | 6.33 | |
| 15 | Joey Gray | Slayers | 3 | 3 | 0 | 0 | 0 | 105 | 87 | 18 | .829 | 6.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League