Stats ยท 2009A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Roger Keating Chill 83713 506.25 2032
2 Mike Cogdon Sabres 103020 505.00 1000
3 Tony Joyce Titans 102812 404.00 1134
4 Donny Bailey Fire 102416 404.00 0020
5 Neil Cameron Hackers 81915 344.25 2020
6 Colin Waugh Fire 101914 333.30 0036
7 Jeff Shute Slayers 92210 323.56 0002
8 Matt Snow Sabres 81913 324.00 3002
9 Gill Mombourquette Bulldogs 61814 325.33 0024
10 Gian Scalet Slayers 101912 313.10 0012
11 Terry Davison Fire 101615 313.10 0000
12 Lee Evans Hackers 82010 303.75 1020
13 Peter Eddy Bulldogs 81812 303.75 0100
14 Doug Forrest Titans 10209 292.90 1014
15 Ryan Milligan Bulldogs 101613 292.90 1010
16 Bruce Hudson Fire 91510 252.78 0022
17 Brad Lawlor Chill 91312 252.78 0000
18 Tony Warnell Lynx 9139 222.44 10012
19 Robert Tighe Titans 10913 222.20 1010
20 Matthew Monk Bulldogs 10814 222.20 1014
21 Matt Clarke Chill 91110 212.33 0002
22 John Couch Hackers 9911 202.22 0100
23 Kevin Haddad Fire 8127 192.38 0000
24 Adam Pettigrew Hackers 10118 191.90 1010
25 Tyler Morse Slayers 9810 182.00 0020
26 Geno Simmonds Sabres 10810 181.80 0012
27 Mark Thompson Chill 598 173.40 1026
28 Gordon Martell Bulldogs 1088 161.60 00012
29 David Blandford Sabres 10105 151.50 0000
30 Owen Barton Chill 9411 151.67 0012
31 Larry Warnell Lynx 8311 141.75 0004
32 Mark Kennedy Hackers 985 131.44 0000
33 Richard Wanamaker Chill 985 131.44 0012
34 Jonathan McLeod Hackers 1085 131.30 00116
35 Mark Smith Titans 775 121.71 0014
36 Dave Harnett Titans 957 121.33 1004
37 Sohael Abidi Lynx 274 115.50 0000
38 Roger Park Sabres 756 111.57 0010
39 Stefan Furey Fire 938 111.22 0002
40 Tim Rideout Bulldogs 691 101.67 0000
41 Shawn Currie Lynx 682 101.67 1002
42 Ryan Campbell Titans 763 91.29 0000
43 Mike Murphy Slayers 854 91.13 0002
44 Richard Cann Slayers 845 91.13 0000
45 Sean Babineau Sabres 1045 90.90 0002
46 Damien Ho Sabres 918 91.00 0002
47 Adam Warnell Lynx 962 80.89 0008
48 Robert Grandy Fire 953 80.89 0000
49 Johann Tienhaara Chill 826 81.00 0002
50 Dave Martell Titans 1026 80.80 1002
51 Amy Scott Slayers 1034 70.70 0000
52 Kevin Conrad Hackers 1025 70.70 0000
53 Tim Long Slayers 616 71.17 0000
54 Rob Tyrrell Chill 242 63.00 0010
55 Greg Schrader Sabres 833 60.75 0000
56 Glenn MacCulloch Bulldogs 724 60.86 0002
57 Rene Aucoin Chill 715 60.86 0000
58 Peter Rankin Fire 1015 60.60 0002
59 Shawn Bigg Bulldogs 832 50.63 0000
60 David LeBreton Lynx 922 40.44 0000
61 Lindsay Shannon Lynx 913 40.44 00012
62 Allison Berringer Slayers 304 41.33 0000
63 Dale Wright Lynx 221 31.50 0000
64 Lindy Penny Slayers 210 10.50 0000
65 Matt Wheeler Lynx 701 10.14 0000
66 Mike Montgomery Titans 801 10.13 0000
67 Jim Bain Slayers 100 00.00 0000
68 Jean-Marc Ferland Slayers 100 00.00 0000
69 Kevin Cvitcovich Slayers 300 00.00 0000
70 Ian Claveau Slayers 500 00.00 0000
71 Graham Dodge Lynx 700 00.00 0000
72 Harvey Snelgrove Chill 900 00.00 0000
73 Michael Griffiths Hackers 1000 00.00 0000
74 Pierre Joyal Sabres 1000 00.00 0000
75 Tom Wynn Bulldogs 1000 00.00 0000
76 Martin Kane Titans 1100 00.00 0000
77 Frank Dufour Fire 1200 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Frank Dufour Fire 12831 049241874 .850 6.17
2 Martin Kane Titans 11721 049944059 .882 5.36
3 Tom Wynn Bulldogs 10451 046239468 .853 6.80
4 Michael Griffiths Hackers 10640 037930871 .813 7.10
5 Pierre Joyal Sabres 10262 040430896 .762 9.60
6 Harvey Snelgrove Chill 9720 038333053 .862 5.89
7 Graham Dodge Lynx 7070 034524897 .719 13.86
8 Ian Claveau Slayers 5140 026322439 .852 7.80
9 Kevin Cvitcovich Slayers 3120 01218635 .711 11.67
10 Jim Bain Slayers 1010 049409 .816 9.00
11 Jean-Marc Ferland Slayers 1001 034259 .735 9.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.