Mark Smith

Mark Smith

Rookie season
2001A (7 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001A Hackers 89716 0000
2001B Chill 6347 0000
2002A Chill 991423 0010
2002B Chill 84711 0000
2003A Chill 76814 0000
2003B Chill 761319 0006
2009A Titans 77512 0014
Career 524458102 00210

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001A Hackers 2314 0000
2001B Chill 1011 0000
2002A Chill 1022 0000
2002B Chill 1112 0000
2003A Chill 1000 0000
2009A Titans 1101 0000
Career 75510 0000

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2003B Chill 1010 0392415 .615 15.00
Career 1010 0392415 .615 15.00

Championships

None.

Runner-up