Stats ยท 2013A
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keven Pittman | Chill | 1 | 9 | 0 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| 2 | Trevor McGuigan | Titans | 1 | 7 | 2 | 9 | 9.00 | 0 | 0 | 1 | 0 |
| 3 | Rob Tyrrell | Fire | 2 | 7 | 2 | 9 | 4.50 | 1 | 0 | 1 | 2 |
| 4 | Matt Clarke | Lynx | 3 | 5 | 2 | 7 | 2.33 | 0 | 0 | 1 | 0 |
| 5 | John Couch | Lynx | 3 | 2 | 5 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 6 | Dave Cooper | Hackers | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 7 | Matthew Monk | Lynx | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 1 | 2 |
| 8 | Tibor Koszta | Lynx | 3 | 4 | 1 | 5 | 1.67 | 0 | 1 | 0 | 8 |
| 9 | Ryan Milligan | Titans | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| 10 | Donny Bailey | Hackers | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 11 | Jeff Shute | Titans | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 12 | David LeBreton | Chill | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 13 | Dave Martell | Hackers | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 14 | Mark McGuigan | Fire | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 15 | Keith Bain | Lynx | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 4 |
| 16 | Phil Rodgers | Lynx | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 17 | Shanti Dogra | Titans | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 18 | Dan Sinnott | Fire | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 2 |
| 19 | Rene Aucoin | Chill | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 20 | Corey McGuigan | Chill | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 21 | Adam Healy | Hackers | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 22 | Braden Urquhart | Hackers | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 23 | Tom Griffiths | Slayers | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 24 | Paul Chang | Hackers | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 4 |
| 25 | Doug Forrest | Titans | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 26 | Sean Nutter | Fire | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 27 | Alex Gale | Slayers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 28 | Nick Myers | Slayers | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 29 | Greg Schrader | Bulldogs | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 30 | Stephen Thorne | Slayers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 31 | Norm Snook | Fire | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 32 | Shawn Chisholm | Titans | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 33 | Mark Duggan | Slayers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 34 | Joel Garant-Grenon | Slayers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 35 | Kelsey Shannon | Bulldogs | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 36 | Jake Haddad | Fire | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 37 | Chad Banks | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 38 | Jason Boudreau | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 39 | Craig Burgoyne | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 40 | Scott Cross | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 41 | Mike Degrace | Titans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 42 | Kevin Haddad | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 43 | Blair Hammond | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 44 | Larry Harris | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 45 | John Kedy | Titans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 46 | Jonathan McLeod | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 47 | Roy Monk | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 48 | Rob Pittman | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 49 | Peter Rankin | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 50 | Ryan Ritchie | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 51 | Adam Secord | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 52 | Jeff Sheppard | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 53 | Kevin Shute | Chill | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 54 | Greg Sullivan | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | Lynx Team | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | |
| 56 | Robert Tighe | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 57 | John Visser | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 58 | Richard Wanamaker | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 59 | Shane Hansen | Fire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 60 | Martin Kane | Hackers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 61 | Leigh McCormick | Fire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 62 | Sheldon O'Brien | Hackers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | Johann Tienhaara | Hackers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 64 | Tom Wynn | Fire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 65 | Robert Bernard | Lynx | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 |
| 66 | Chris MacKinnon | Lynx | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | Hackers | 2 | 2 | 0 | 0 | 0 | 70 | 66 | 4 | .943 | 2.00 |
| 2 | Chris MacKinnon | Lynx | 3 | 2 | 1 | 0 | 1 | 105 | 95 | 10 | .905 | 3.33 |
| 3 | Jason Boudreau | Slayers | 1 | 0 | 1 | 0 | 0 | 46 | 40 | 6 | .870 | 6.00 |
| 4 | Tom Wynn | Fire | 2 | 1 | 1 | 0 | 0 | 74 | 64 | 10 | .865 | 5.00 |
| 5 | Kevin Shute | Chill | 1 | 0 | 1 | 0 | 0 | 61 | 48 | 13 | .787 | 13.00 |
| 6 | Peter Rankin | Sabres | 1 | 0 | 1 | 0 | 0 | 42 | 33 | 9 | .786 | 9.00 |
| 7 | Craig Burgoyne | Bulldogs | 1 | 0 | 1 | 0 | 0 | 28 | 21 | 7 | .750 | 7.00 |
| 8 | Mike Degrace | Titans | 1 | 1 | 0 | 0 | 0 | 42 | 31 | 11 | .738 | 11.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League