Chris MacKinnon

Rookie season
2011A (13 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2011A Titans 10000 0000
2011B Slayers 10000 0000
2012A Fire 12000 0000
2012B Slayers 13000 0000
2013A Lynx 10000 0000
2013B Hackers 10000 0000
2014A Lynx 9101 0002
2014B Hackers 12000 0000
2015A Sabres 10000 0000
2015B Bulldogs 10000 0000
2015B Titans 2000 0000
2015B Season (traded) 12000 0000
2016A Sabres 12000 0000
2016B Fire 9000 0000
2017A Sabres 8000 0000
Career 137101 0002

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2011A Titans 3000 0000
2011B Slayers 2000 0000
2012A Fire 3000 0000
2012B Slayers 2000 0000
2013A Lynx 3000 0000
2013B Hackers 2000 0000
2014A Lynx 1000 0000
2014B Hackers 3000 0000
2015A Sabres 1000 0000
2015B Titans 3000 0000
2016A Sabres 2000 0000
2016B Fire 2000 0000
2017A Sabres 1000 0000
Career 28000 0000

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2011A Titans 10910 040034555 .863 5.50
2011B Slayers 10820 040336637 .908 3.70
2012A Fire 12480 059650789 .851 7.42
2012B Slayers 13670 052045961 .883 4.69
2013A Lynx 10820 138935336 .907 3.60
2013B Hackers 10910 033329241 .877 4.10
2014A Lynx 9252 044136873 .834 8.11
2014B Hackers 12921 053547263 .882 5.25
2015A Sabres 10730 038933950 .871 5.00
2015B Bulldogs 10280 048540976 .843 7.60
2015B Titans 2200 0847212 .857 6.00
2015B Season (traded) 12480 056948188 .845 7.33
2016A Sabres 12363 059852177 .871 6.42
2016B Fire 8341 036633135 .904 4.38
2017A Sabres 8350 037732948 .873 6.00
Career 13675547 159165163753 .873 5.54

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2011A Titans 3210 013611224 .824 8.00
2011B Slayers 2110 0938310 .892 5.00
2012A Fire 3300 013511916 .881 5.33
2012B Slayers 2110 066579 .864 4.50
2013A Lynx 3210 11059510 .905 3.33
2013B Hackers 2110 0746311 .851 5.50
2014A Lynx 1010 058508 .862 8.00
2014B Hackers 3210 01119912 .892 4.00
2015A Sabres 1010 066588 .879 8.00
2015B Titans 3210 0948212 .872 4.00
2016A Sabres 2110 0998811 .889 5.50
2016B Fire 2110 0766214 .816 7.00
2017A Sabres 1010 0523913 .750 13.00
Career 2816120 111651007158 .864 5.64

Trades

2015B, from Mon Nov 16, 2015: Bulldogs to the Titans
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History