Stats ยท 2008B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Evans | Hackers | 3 | 9 | 6 | 15 | 5.00 | 0 | 0 | 2 | 0 |
| 2 | Neil Cameron | Hackers | 3 | 10 | 3 | 13 | 4.33 | 2 | 0 | 0 | 2 |
| 3 | Sohael Abidi | Bulldogs | 2 | 6 | 5 | 11 | 5.50 | 0 | 0 | 0 | 4 |
| 4 | Mike Murphy | Hackers | 3 | 6 | 5 | 11 | 3.67 | 0 | 0 | 0 | 2 |
| 5 | Gill Mombourquette | Bulldogs | 2 | 5 | 5 | 10 | 5.00 | 0 | 0 | 0 | 0 |
| 6 | Greg Schrader | Sabres | 3 | 6 | 2 | 8 | 2.67 | 1 | 0 | 0 | 0 |
| 7 | Kevin Haddad | Titans | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 8 | Donny Bailey | Sabres | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 2 |
| 9 | Sean Janes | Chill | 1 | 2 | 4 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 10 | Terry Davison | Chill | 1 | 4 | 1 | 5 | 5.00 | 0 | 0 | 0 | 4 |
| 11 | Stefan Furey | Titans | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 12 | Tony Joyce | Titans | 2 | 3 | 2 | 5 | 2.50 | 1 | 0 | 0 | 2 |
| 13 | Matt Wheeler | Bulldogs | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 14 | Ryan Milligan | Slayers | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 15 | David Blandford | Sabres | 3 | 3 | 1 | 4 | 1.33 | 2 | 0 | 1 | 0 |
| 16 | Roger Park | Sabres | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 17 | Allison Berringer | Bulldogs | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 18 | Tyler Morse | Titans | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 19 | Matt Clarke | Sabres | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 20 | Matt Snow | Fire | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 21 | Rob Tyrrell | Fire | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 22 | Mike Cogdon | Slayers | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 23 | Peter Eddy | Slayers | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 24 | Kevin Shute | Titans | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 25 | Richard Wanamaker | Sabres | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 1 | 0 |
| 26 | John Couch | Slayers | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 27 | Tony Warnell | Lynx | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 28 | Doug Forrest | Titans | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 1 | 0 |
| 29 | Adam Pettigrew | Hackers | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 30 | Geno Simmonds | Sabres | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 31 | Amy Scott | Sabres | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 32 | Jonathan McLeod | Lynx | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 |
| 33 | Gian Scalet | Lynx | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 34 | Shawn Bigg | Hackers | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0 |
| 35 | Robert Francis | Lynx | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 36 | Ryan Campbell | Hackers | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 37 | Rene Aucoin | Titans | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 38 | Patrick Bolivar | Bulldogs | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 39 | Peter Rankin | Lynx | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 40 | Owen Barton | Slayers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 41 | Kevin Conrad | Bulldogs | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | 0 | 2 |
| 42 | Sean Babineau | Fire | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 43 | Mark Kennedy | Fire | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 44 | David LeBreton | Chill | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 45 | Tim Long | Fire | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 46 | Matthew Monk | Fire | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 47 | Robert Tighe | Slayers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 48 | Hung Tran | Chill | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 49 | Johann Tienhaara | Bulldogs | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 50 | Richard Cann | Hackers | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 51 | Frank Dufour | Chill | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 52 | Michael Griffiths | Lynx | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 53 | Damien Ho | Lynx | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 54 | Glen Jackson | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | Pierre Joyal | Fire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 56 | Dave Martell | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 57 | Lindsay Shannon | Fire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 58 | Graham Dodge | Titans | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 59 | Dave Harnett | Titans | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 60 | Harvey Snelgrove | Bulldogs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 61 | Jean-Marc Ferland | Sabres | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 62 | Martin Kane | Hackers | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | Mike Montgomery | Hackers | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | Hackers | 3 | 3 | 0 | 0 | 0 | 159 | 146 | 13 | .918 | 4.33 |
| 2 | Glen Jackson | Slayers | 1 | 0 | 1 | 0 | 0 | 55 | 45 | 10 | .818 | 10.00 |
| 3 | Michael Griffiths | Lynx | 1 | 0 | 1 | 0 | 0 | 49 | 40 | 9 | .816 | 9.00 |
| 4 | Frank Dufour | Chill | 1 | 0 | 1 | 0 | 0 | 43 | 35 | 8 | .814 | 8.00 |
| 5 | Jean-Marc Ferland | Sabres | 3 | 2 | 1 | 0 | 0 | 137 | 111 | 26 | .810 | 8.67 |
| 6 | Pierre Joyal | Fire | 1 | 0 | 1 | 0 | 0 | 47 | 38 | 9 | .809 | 9.00 |
| 7 | Harvey Snelgrove | Bulldogs | 2 | 1 | 1 | 0 | 0 | 77 | 62 | 15 | .805 | 7.50 |
| 8 | Graham Dodge | Titans | 2 | 1 | 1 | 0 | 0 | 71 | 53 | 18 | .746 | 9.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League