Stats ยท 2013B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schellenberg | Slayers | 10 | 30 | 23 | 53 | 5.30 | 1 | 1 | 2 | 2 |
| 2 | Dave Cooper | Hackers | 10 | 27 | 14 | 41 | 4.10 | 0 | 0 | 4 | 0 |
| 3 | Scott Cross | Fire | 9 | 25 | 12 | 37 | 4.11 | 0 | 0 | 1 | 4 |
| 4 | Braden Urquhart | Slayers | 7 | 24 | 9 | 33 | 4.71 | 0 | 0 | 2 | 2 |
| 5 | Alex Gale | Titans | 8 | 22 | 10 | 32 | 4.00 | 1 | 0 | 1 | 8 |
| 6 | Rob Tyrrell | Fire | 9 | 19 | 11 | 30 | 3.33 | 0 | 0 | 0 | 0 |
| 7 | Corey McGuigan | Chill | 9 | 16 | 13 | 29 | 3.22 | 1 | 0 | 2 | 0 |
| 8 | Mark Duggan | Chill | 10 | 20 | 8 | 28 | 2.80 | 1 | 0 | 0 | 0 |
| 9 | Rob Pittman | Sabres | 10 | 19 | 9 | 28 | 2.80 | 0 | 0 | 1 | 6 |
| 10 | Trevor McGuigan | Titans | 10 | 14 | 14 | 28 | 2.80 | 1 | 0 | 1 | 0 |
| 11 | Mark McGuigan | Sabres | 10 | 13 | 15 | 28 | 2.80 | 0 | 0 | 1 | 0 |
| 12 | Jeff Shute | Titans | 8 | 13 | 14 | 27 | 3.38 | 0 | 0 | 1 | 0 |
| 13 | Kevin Shute | Chill | 10 | 15 | 11 | 26 | 2.60 | 0 | 0 | 0 | 0 |
| 14 | Matthew Monk | Lynx | 10 | 13 | 13 | 26 | 2.60 | 1 | 0 | 1 | 4 |
| 15 | Doug Forrest | Bulldogs | 10 | 17 | 8 | 25 | 2.50 | 2 | 0 | 1 | 0 |
| 16 | Jonathan McLeod | Fire | 8 | 15 | 10 | 25 | 3.13 | 0 | 0 | 1 | 0 |
| 17 | Keven Pittman | Chill | 9 | 10 | 15 | 25 | 2.78 | 1 | 0 | 1 | 2 |
| 18 | Nick Myers | Hackers | 10 | 13 | 11 | 24 | 2.40 | 0 | 0 | 2 | 0 |
| 19 | Danny Lowe | Hackers | 9 | 12 | 12 | 24 | 2.67 | 1 | 0 | 1 | 14 |
| 20 | Matt Clarke | Lynx | 9 | 14 | 8 | 22 | 2.44 | 0 | 1 | 2 | 0 |
| 21 | Tom Wynn | Lynx | 10 | 14 | 8 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 22 | Roy Monk | Fire | 10 | 12 | 10 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 23 | Tom Griffiths | Hackers | 10 | 8 | 14 | 22 | 2.20 | 0 | 0 | 0 | 4 |
| 24 | Dan Sinnott | Fire | 9 | 8 | 13 | 21 | 2.33 | 3 | 0 | 0 | 6 |
| 25 | Adam Secord | Bulldogs | 10 | 10 | 10 | 20 | 2.00 | 0 | 0 | 0 | 6 |
| 26 | Ryan Milligan | Sabres | 9 | 11 | 7 | 18 | 2.00 | 0 | 0 | 0 | 4 |
| 27 | Kevin Haddad | Bulldogs | 10 | 11 | 7 | 18 | 1.80 | 0 | 0 | 0 | 2 |
| 28 | Paul Chang | Lynx | 9 | 10 | 7 | 17 | 1.89 | 0 | 0 | 0 | 0 |
| 29 | Greg Schrader | Chill | 8 | 9 | 6 | 15 | 1.88 | 0 | 0 | 2 | 2 |
| 30 | Gill Mombourquette | Fire | 5 | 4 | 11 | 15 | 3.00 | 0 | 0 | 0 | 0 |
| 31 | Stephen Thorne | Hackers | 10 | 11 | 3 | 14 | 1.40 | 0 | 0 | 1 | 0 |
| 32 | Richard Wanamaker | Slayers | 10 | 4 | 10 | 14 | 1.40 | 1 | 0 | 0 | 6 |
| 33 | Jeff Sheppard | Bulldogs | 10 | 7 | 6 | 13 | 1.30 | 0 | 0 | 0 | 0 |
| 34 | Anil Snook | Titans | 8 | 9 | 3 | 12 | 1.50 | 0 | 0 | 0 | 2 |
| 35 | Sean Nutter | Hackers | 9 | 4 | 8 | 12 | 1.33 | 0 | 0 | 0 | 2 |
| 36 | Johann Tienhaara | Slayers | 10 | 3 | 9 | 12 | 1.20 | 0 | 0 | 0 | 4 |
| 37 | Shanti Dogra | Slayers | 7 | 9 | 2 | 11 | 1.57 | 0 | 0 | 0 | 4 |
| 38 | Greg Sullivan | Titans | 9 | 7 | 4 | 11 | 1.22 | 1 | 0 | 1 | 0 |
| 39 | Donny Bailey | Sabres | 5 | 9 | 1 | 10 | 2.00 | 0 | 0 | 0 | 0 |
| 40 | Evan Canning | Slayers | 7 | 6 | 4 | 10 | 1.43 | 0 | 1 | 0 | 6 |
| 41 | David LeBreton | Titans | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 2 |
| 42 | Eric Gale | Titans | 8 | 3 | 7 | 10 | 1.25 | 0 | 0 | 1 | 6 |
| 43 | Larry Harris | Sabres | 9 | 3 | 7 | 10 | 1.11 | 0 | 0 | 0 | 0 |
| 44 | Mike Deaddar | Sabres | 9 | 2 | 8 | 10 | 1.11 | 0 | 0 | 0 | 6 |
| 45 | Dave Martell | Hackers | 10 | 4 | 5 | 9 | 0.90 | 0 | 0 | 1 | 0 |
| 46 | Phil Rodgers | Lynx | 10 | 2 | 7 | 9 | 0.90 | 0 | 0 | 0 | 2 |
| 47 | John Visser | Bulldogs | 10 | 2 | 7 | 9 | 0.90 | 1 | 0 | 0 | 2 |
| 48 | John Kedy | Lynx | 8 | 4 | 4 | 8 | 1.00 | 0 | 0 | 0 | 10 |
| 49 | Geoff Nickelo | Bulldogs | 8 | 4 | 4 | 8 | 1.00 | 0 | 0 | 1 | 6 |
| 50 | Jake Haddad | Fire | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 2 |
| 51 | Robert Tighe | Fire | 8 | 1 | 6 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| 52 | Norm Snook | Sabres | 8 | 2 | 4 | 6 | 0.75 | 0 | 0 | 0 | 4 |
| 53 | Rene Aucoin | Chill | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0 | 4 |
| 54 | Joe Cheverie | Slayers | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 1 | 6 |
| 55 | Steve Hankinson | Bulldogs | 9 | 3 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| 56 | Sheldon O'Brien | Slayers | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 | 0 |
| 57 | John Couch | Sabres | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 58 | Leigh McCormick | Chill | 9 | 3 | 1 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| 59 | Robert Bernard | Lynx | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 | 2 |
| 60 | Kelsey Shannon | Bulldogs | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 2 |
| 61 | Peter Rankin | Chill | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| 62 | Adam Healy | Hackers | 4 | 2 | 0 | 2 | 0.50 | 1 | 0 | 0 | 0 |
| 63 | Stephen Rievaj | Lynx | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 1 | 6 |
| 64 | Matt Ans | Titans | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 65 | Shawn Currie | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Darren Smith | Bulldogs | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Heath Matheson | Chill | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Trevor Swain | Fire | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Craig Burgoyne | Lynx | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Chris MacKinnon | Hackers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Jason Boudreau | Titans | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Mike Degrace | Sabres | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Martin Kane | Slayers | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Matheson | Chill | 7 | 4 | 1 | 2 | 0 | 351 | 304 | 47 | .866 | 6.71 |
| 2 | Jason Boudreau | Titans | 12 | 4 | 6 | 2 | 0 | 512 | 418 | 94 | .816 | 7.83 |
| 3 | Martin Kane | Slayers | 15 | 6 | 7 | 1 | 0 | 612 | 523 | 89 | .855 | 5.93 |
| 4 | Trevor Swain | Fire | 8 | 1 | 6 | 1 | 0 | 278 | 192 | 86 | .691 | 10.75 |
| 5 | Chris MacKinnon | Hackers | 10 | 9 | 1 | 0 | 0 | 333 | 292 | 41 | .877 | 4.10 |
| 6 | Mike Degrace | Sabres | 12 | 5 | 7 | 0 | 0 | 571 | 485 | 86 | .849 | 7.17 |
| 7 | Craig Burgoyne | Lynx | 9 | 5 | 4 | 0 | 0 | 378 | 316 | 62 | .836 | 6.89 |
| 8 | Darren Smith | Bulldogs | 6 | 2 | 4 | 0 | 0 | 221 | 168 | 53 | .760 | 8.83 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League