Stats ยท 2008B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Keating | Chill | 11 | 44 | 20 | 64 | 5.82 | 1 | 0 | 3 | 6 |
| 2 | Tony Joyce | Titans | 11 | 40 | 9 | 49 | 4.45 | 1 | 0 | 1 | 11 |
| 3 | Sean Janes | Chill | 10 | 26 | 20 | 46 | 4.60 | 0 | 0 | 1 | 2 |
| 4 | Sohael Abidi | Bulldogs | 9 | 20 | 22 | 42 | 4.67 | 0 | 0 | 0 | 2 |
| 5 | Mike Cogdon | Slayers | 9 | 25 | 15 | 40 | 4.44 | 0 | 0 | 0 | 0 |
| 6 | Rob Tyrrell | Fire | 10 | 26 | 10 | 36 | 3.60 | 0 | 0 | 1 | 0 |
| 7 | Gill Mombourquette | Bulldogs | 9 | 22 | 13 | 35 | 3.89 | 0 | 0 | 1 | 4 |
| 8 | Ian Claveau | Bulldogs | 9 | 22 | 12 | 34 | 3.78 | 0 | 0 | 2 | 0 |
| 9 | Terry Davison | Chill | 10 | 18 | 15 | 33 | 3.30 | 0 | 0 | 3 | 0 |
| 10 | Peter Eddy | Slayers | 10 | 16 | 11 | 27 | 2.70 | 0 | 0 | 0 | 0 |
| 11 | Neil Cameron | Hackers | 9 | 19 | 7 | 26 | 2.89 | 0 | 0 | 2 | 0 |
| 12 | Tony Warnell | Lynx | 10 | 16 | 10 | 26 | 2.60 | 0 | 0 | 1 | 8 |
| 13 | David LeBreton | Chill | 10 | 11 | 14 | 25 | 2.50 | 0 | 0 | 0 | 0 |
| 14 | Donny Bailey | Sabres | 8 | 16 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0 |
| 15 | Gian Scalet | Lynx | 9 | 15 | 9 | 24 | 2.67 | 0 | 1 | 0 | 7 |
| 16 | Patrick Bolivar | Bulldogs | 9 | 11 | 13 | 24 | 2.67 | 1 | 0 | 1 | 0 |
| 17 | Matt Snow | Fire | 10 | 15 | 8 | 23 | 2.30 | 0 | 0 | 0 | 0 |
| 18 | Kevin Haddad | Titans | 10 | 12 | 10 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 19 | David Blandford | Sabres | 10 | 11 | 11 | 22 | 2.20 | 0 | 0 | 2 | 0 |
| 20 | Ryan Campbell | Hackers | 10 | 7 | 13 | 20 | 2.00 | 1 | 0 | 0 | 0 |
| 21 | Ryan Milligan | Slayers | 10 | 8 | 11 | 19 | 1.90 | 0 | 0 | 2 | 6 |
| 22 | John Couch | Slayers | 9 | 10 | 8 | 18 | 2.00 | 0 | 0 | 2 | 0 |
| 23 | Larry Warnell | Lynx | 9 | 4 | 14 | 18 | 2.00 | 0 | 0 | 0 | 0 |
| 24 | Kevin Shute | Titans | 10 | 12 | 5 | 17 | 1.70 | 0 | 0 | 1 | 0 |
| 25 | Matt Clarke | Sabres | 7 | 11 | 6 | 17 | 2.43 | 0 | 0 | 0 | 0 |
| 26 | Lee Evans | Hackers | 8 | 14 | 2 | 16 | 2.00 | 0 | 0 | 1 | 0 |
| 27 | Doug Forrest | Titans | 9 | 8 | 7 | 15 | 1.67 | 0 | 0 | 0 | 0 |
| 28 | Dave Harnett | Titans | 13 | 7 | 8 | 15 | 1.15 | 0 | 0 | 0 | 5 |
| 29 | Tyler Morse | Titans | 8 | 4 | 11 | 15 | 1.88 | 1 | 0 | 1 | 0 |
| 30 | Shawn Currie | Chill | 7 | 8 | 6 | 14 | 2.00 | 0 | 0 | 0 | 2 |
| 31 | Jonathan McLeod | Lynx | 9 | 8 | 6 | 14 | 1.56 | 0 | 0 | 0 | 4 |
| 32 | Mark Kennedy | Fire | 8 | 7 | 7 | 14 | 1.75 | 1 | 0 | 0 | 0 |
| 33 | Geno Simmonds | Sabres | 10 | 7 | 7 | 14 | 1.40 | 0 | 0 | 2 | 4 |
| 34 | Stefan Furey | Titans | 8 | 6 | 8 | 14 | 1.75 | 1 | 0 | 0 | 0 |
| 35 | Greg Schrader | Sabres | 8 | 8 | 5 | 13 | 1.63 | 0 | 0 | 0 | 2 |
| 36 | Adam Pettigrew | Hackers | 10 | 7 | 5 | 12 | 1.20 | 0 | 0 | 2 | 2 |
| 37 | Sean Babineau | Fire | 8 | 4 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0 |
| 38 | Lindsay Shannon | Fire | 10 | 1 | 11 | 12 | 1.20 | 0 | 0 | 0 | 2 |
| 39 | Richard Cann | Hackers | 9 | 6 | 5 | 11 | 1.22 | 0 | 0 | 1 | 0 |
| 40 | Richard Wanamaker | Sabres | 12 | 3 | 8 | 11 | 0.92 | 0 | 0 | 0 | 0 |
| 41 | Roger Park | Sabres | 8 | 6 | 4 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| 42 | Matt Wheeler | Bulldogs | 7 | 6 | 3 | 9 | 1.29 | 0 | 0 | 1 | 0 |
| 43 | Matthew Monk | Fire | 9 | 6 | 3 | 9 | 1.00 | 0 | 0 | 0 | 0 |
| 44 | Dave Martell | Slayers | 9 | 5 | 4 | 9 | 1.00 | 0 | 0 | 1 | 0 |
| 45 | Shawn Bigg | Hackers | 9 | 2 | 7 | 9 | 1.00 | 1 | 0 | 0 | 2 |
| 46 | Matt Walker | Lynx | 6 | 6 | 2 | 8 | 1.33 | 0 | 0 | 0 | 2 |
| 47 | Robert Francis | Lynx | 8 | 5 | 3 | 8 | 1.00 | 0 | 0 | 0 | 2 |
| 48 | Allison Berringer | Bulldogs | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 0 | 2 |
| 49 | Rene Aucoin | Titans | 9 | 2 | 6 | 8 | 0.89 | 0 | 0 | 0 | 0 |
| 50 | Robert Tighe | Slayers | 9 | 4 | 3 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| 51 | Kevin Conrad | Bulldogs | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 1 | 4 |
| 52 | Amy Scott | Sabres | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 53 | Peter Rankin | Lynx | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 54 | Hung Tran | Chill | 7 | 4 | 2 | 6 | 0.86 | 1 | 0 | 0 | 0 |
| 55 | Mike Murphy | Hackers | 10 | 4 | 2 | 6 | 0.60 | 0 | 0 | 1 | 4 |
| 56 | Johann Tienhaara | Bulldogs | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 1 | 0 |
| 57 | Tim Long | Fire | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 0 | 0 |
| 58 | Damien Ho | Lynx | 7 | 0 | 6 | 6 | 0.86 | 0 | 0 | 0 | 0 |
| 59 | Owen Barton | Slayers | 8 | 3 | 2 | 5 | 0.63 | 1 | 0 | 0 | 0 |
| 60 | Glenn MacCulloch | Slayers | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| 61 | Mike Montgomery | Hackers | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| 62 | Jake Haddad | Fire | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 63 | Liam Blanchard | Chill | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 64 | Harvey Snelgrove | Bulldogs | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 65 | Glen Jackson | Slayers | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Graham Dodge | Titans | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Frank Dufour | Chill | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Tom Wynn | Slayers | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Jean-Marc Ferland | Sabres | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Michael Griffiths | Lynx | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Pierre Joyal | Fire | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Martin Kane | Hackers | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | Hackers | 14 | 12 | 2 | 0 | 0 | 616 | 561 | 55 | .911 | 3.93 |
| 2 | Tom Wynn | Slayers | 8 | 5 | 3 | 0 | 0 | 336 | 292 | 44 | .869 | 5.50 |
| 3 | Frank Dufour | Chill | 8 | 6 | 1 | 1 | 0 | 399 | 343 | 56 | .860 | 7.00 |
| 4 | Jean-Marc Ferland | Sabres | 9 | 3 | 6 | 0 | 0 | 432 | 358 | 74 | .829 | 8.22 |
| 5 | Glen Jackson | Slayers | 6 | 3 | 3 | 0 | 0 | 279 | 230 | 49 | .824 | 8.17 |
| 6 | Harvey Snelgrove | Bulldogs | 5 | 2 | 1 | 2 | 0 | 178 | 146 | 32 | .820 | 6.40 |
| 7 | Michael Griffiths | Lynx | 10 | 1 | 8 | 1 | 0 | 441 | 354 | 87 | .803 | 8.70 |
| 8 | Graham Dodge | Titans | 8 | 3 | 3 | 2 | 0 | 320 | 253 | 67 | .791 | 8.38 |
| 9 | Adam Pettigrew | Hackers | 1 | 0 | 1 | 0 | 0 | 50 | 37 | 13 | .740 | 13.00 |
| 10 | Pierre Joyal | Fire | 11 | 1 | 7 | 2 | 0 | 448 | 327 | 121 | .730 | 11.00 |
| 11 | Peter Rankin | Lynx | 1 | 0 | 1 | 0 | 0 | 55 | 39 | 16 | .709 | 16.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League