Stats ยท 2008A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Mike Cogdon Slayers 133424 584.46 0020
2 Gill Mombourquette Bulldogs 103212 444.40 0022
3 Matt Snow Sabres 102618 444.40 0010
4 Peter Eddy Chill 112614 403.64 1010
5 Rob Tyrrell Fire 102910 393.90 0016
6 Tony Joyce Titans 112811 393.55 0022
7 Gian Scalet Hackers 172015 352.06 0000
8 Dale Wright Lynx 71816 344.86 2014
9 Tim Long Chill 161417 311.94 00210
10 Lee Evans Hackers 101812 303.00 0010
11 Terry Davison Fire 161416 301.88 0002
12 Neil Cameron Hackers 9209 293.22 0010
13 Tony Warnell Lynx 91810 283.11 0020
14 Ryan Milligan Chill 91512 273.00 0002
15 Roger Keating Chill 6178 254.17 0012
16 Dave Harnett Chill 141211 231.64 0026
17 Jonathan McLeod Titans 9157 222.44 0020
18 Richard Wanamaker Slayers 9139 222.44 0002
19 Kevin Shute Bulldogs 9128 202.22 0000
20 Ian Claveau Bulldogs 7812 202.86 0000
21 Larry Warnell Lynx 10515 202.00 0002
22 Richard Cann Sabres 11108 181.64 0000
23 Doug Forrest Fire 7711 182.57 0004
24 Greg Schrader Slayers 9711 182.00 0000
25 Lindy Penny Bulldogs 9414 182.00 0020
26 Patrick Bolivar Titans 8107 172.13 0000
27 Rob Evans Hackers 1098 171.70 0000
28 Adam Pettigrew Slayers 9106 161.78 0002
29 David Blandford Sabres 997 161.78 0000
30 Mike Murphy Chill 1088 161.60 1012
31 Donny Bailey Slayers 579 163.20 0002
32 Tyler Morse Titans 8412 162.00 0000
33 Rene Aucoin Fire 978 151.67 0000
34 Matt Wheeler Fire 995 141.56 0000
35 Matt Clarke Bulldogs 7103 131.86 0010
36 Hung Tran Titans 985 131.44 0010
37 Damien Ho Sabres 876 131.63 1000
38 Dave Martell Bulldogs 958 131.44 0012
39 Sean Babineau Sabres 984 121.33 0000
40 Kevin Conrad Sabres 983 111.22 0012
41 Matthew Monk Lynx 974 111.22 0002
42 Amy Scott Slayers 1055 101.00 0010
43 David LeBreton Sabres 1054 90.90 0002
44 Lindsay Shannon Bulldogs 1035 80.80 0012
45 Ryan Campbell Slayers 826 81.00 0000
46 Roger Park Lynx 752 71.00 0010
47 Stefan Furey Fire 925 70.78 0000
48 Liam Blanchard Titans 716 71.00 0000
49 Geno Simmonds Fire 342 62.00 0002
50 Dan Frid Hackers 642 61.00 0000
51 John Couch Titans 233 63.00 0000
52 Mark Kennedy Hackers 933 60.67 0000
53 Bruce Hudson Bulldogs 324 62.00 0000
54 Allison Berringer Fire 1006 60.60 0000
55 Jeff Hatt Hackers 905 50.56 0000
56 Robert Francis Sabres 531 40.80 0000
57 Owen Barton Lynx 622 40.67 0000
58 Robert Tighe Chill 1022 40.40 0000
59 Shawn Bigg Lynx 521 30.60 0000
60 Chris Conlon Hackers 712 30.43 0000
61 Peter Rankin Slayers 1012 30.30 0000
62 Martin Kane Titans 1420 20.14 0000
63 Jamie Savelle Sabres 302 20.67 0000
64 Mike Montgomery Titans 902 20.22 0000
65 David Blanchette Lynx 100 00.00 0000
66 Shawn Sharpe Titans 100 00.00 0000
67 Tom Wynn Fire 400 00.00 0000
68 Graham Dodge Fire 700 00.00 0000
69 Harvey Snelgrove Slayers 800 00.00 0000
70 Frank Dufour Sabres 900 00.00 0000
71 Jean-Marc Ferland Hackers 900 00.00 0000
72 Michael Griffiths Chill 1000 00.00 0000
73 Glen Jackson Bulldogs 1000 00.00 0000
74 Pierre Joyal Lynx 1000 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Jean-Marc Ferland Hackers 9171 045136685 .812 9.44
2 Frank Dufour Sabres 9261 049239993 .811 10.33
3 Pierre Joyal Lynx 10451 043434589 .795 8.90
4 Harvey Snelgrove Slayers 8242 040934267 .836 8.38
5 Martin Kane Titans 13832 068961970 .898 5.38
6 Graham Dodge Fire 7133 029824256 .812 8.00
7 Glen Jackson Bulldogs 10721 041835365 .844 6.50
8 Michael Griffiths Chill 10622 038331964 .833 6.40
9 Tom Wynn Fire 4211 018816721 .888 5.25

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.