Stats ยท 2011A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Mike Cogdon Chill 103123 545.40 0020
2 Matt Grove Slayers 92624 505.56 0016
3 Jeff Shute Titans 8367 435.38 1010
4 Roger Keating Titans 72715 426.00 1150
5 Jeff Townley Chill 92220 424.67 00110
6 Rob Tyrrell Fire 112220 423.82 0010
7 Barry Coolen Slayers 92021 414.56 1014
8 Dave Cooper Sabres 91814 323.56 0014
9 Greg Schrader Slayers 91614 303.33 0010
10 Adam Cowie Chill 7236 294.14 0010
11 Kevin Gauthier Chill 101512 272.70 0014
12 Devin Maxwell Sabres 81610 263.25 00018
13 Gill Mombourquette Slayers 61511 264.33 0002
14 Tony Joyce Bulldogs 81412 263.25 2014
15 Dave Harnett Titans 9818 262.89 1004
16 Neil Cameron Lynx 10205 252.50 1002
17 Jonathan McLeod Bulldogs 9178 252.78 2000
18 Craig Biedler Hackers 7177 243.43 0014
19 Rob Hanscomb Bulldogs 9167 232.56 20010
20 Scott Cross Hackers 9147 212.33 1102
21 Doug Forrest Sabres 91011 212.33 0038
22 Rob Pittman Bulldogs 9109 192.11 0006
23 Darren Howie Titans 8613 192.38 1016
24 Shawn Currie Hackers 6162 183.00 0018
25 Michael MacInnis Fire 9135 182.00 0000
26 Ryan Milligan Fire 6117 183.00 1002
27 Matt Clarke Fire 8116 172.13 1010
28 Greg Sullivan Lynx 10710 171.70 1010
29 John Couch Sabres → Slayers 3115 165.33 0004
30 Adam Healy Chill 879 162.00 0012
31 Kevin Haddad Lynx 10105 151.50 00110
32 Adam Secord Hackers 787 152.14 0116
33 Tom Griffiths Lynx 9411 151.67 0018
34 Brock McCarthy Sabres 786 142.00 0000
35 Gordon Martell Hackers 959 141.56 00110
36 Roy Monk Slayers → Sabres 775 121.71 0002
37 Patrick Doyle Chill 766 121.71 00010
38 Mark Thompson Bulldogs 966 121.33 0024
39 Richard Wanamaker Sabres 1066 121.20 0000
40 Matthew Monk Lynx 1074 111.10 0004
41 Jeff Sheppard Lynx 1074 111.10 10012
42 Chris Burton Fire 865 111.38 00014
43 David LeBreton Sabres 965 111.22 0012
44 Shaun Goodwin Fire 747 111.57 0008
45 Dave Martell Bulldogs 738 111.57 0006
46 Nathan Patterson Slayers 1055 101.00 0002
47 John Visser Lynx 1055 101.00 0006
48 Sheldon O'Brien Hackers 1028 101.00 1002
49 Allan Greening Hackers 719 101.43 0002
50 Phil Rodgers Hackers 1027 90.90 0002
51 Marvin Hayes Slayers 518 91.80 00016
52 Colin Sampson Slayers → Sabres 653 81.33 0010
53 Robert Tighe Fire 935 80.89 0010
54 Johann Tienhaara Fire 826 81.00 0000
55 Roger Park Titans 433 61.50 0012
56 Allison Berringer Bulldogs 814 50.63 0002
57 Mick Doran Titans 814 50.63 0006
58 Mike Megeney 122 44.00 0000
59 Matt Melady Sabres → Slayers 922 40.44 0004
60 Tyler Morse Sabres 113 44.00 0000
61 Lindsay Shannon Titans 304 41.33 0004
62 Leigh McCormick Lynx 904 40.44 0002
63 Rene Aucoin Bulldogs 612 30.50 0000
64 Barry Pickrem Chill 402 20.50 0000
65 Peter Rankin Chill 802 20.25 0002
66 Graham Dodge 100 00.00 0000
67 Dannie Samson Slayers 400 00.00 0000
68 Jason Boudreau Hackers 500 00.00 0000
69 Pierre Joyal Fire 800 00.00 0000
70 John Rathbun Chill 900 00.00 0000
71 Tom Wynn Lynx 900 00.00 0000
72 Chris MacKinnon Titans 1000 00.00 0000
73 Blair Hammond Bulldogs 1100 00.00 0000
74 Martin Kane Sabres 1600 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Martin Kane Sabres 16961 0757656101 .867 6.31
2 Blair Hammond Bulldogs 11371 050740998 .807 8.91
3 Chris MacKinnon Titans 10910 040034555 .863 5.50
4 Tom Wynn Lynx 9261 043336172 .834 8.00
5 John Rathbun Chill 9531 032625076 .767 8.44
6 Pierre Joyal Fire 8341 027419876 .723 9.50
7 Jason Boudreau Hackers 5320 023919841 .828 8.20
8 Nathan Patterson Slayers 4211 015812533 .791 8.25
9 Dannie Samson Slayers 4040 01358748 .644 12.00
10 Graham Dodge 1010 0574611 .807 11.00
11 Sheldon O'Brien Hackers 1010 0523121 .596 21.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.