Stats ยท 2014A
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schellenberg | Hackers | 10 | 34 | 27 | 61 | 6.10 | 0 | 0 | 2 | 4 |
| 2 | Dave Cooper | Hackers | 10 | 36 | 18 | 54 | 5.40 | 0 | 0 | 4 | 2 |
| 3 | Scott Cross | Fire | 9 | 31 | 18 | 49 | 5.44 | 0 | 0 | 1 | 2 |
| 4 | Keven Pittman | Chill | 10 | 27 | 16 | 43 | 4.30 | 0 | 0 | 3 | 2 |
| 5 | Rob Tyrrell | Fire | 10 | 23 | 20 | 43 | 4.30 | 0 | 0 | 2 | 2 |
| 6 | Braden Urquhart | Hackers | 10 | 24 | 11 | 35 | 3.50 | 0 | 0 | 2 | 0 |
| 7 | Trevor McGuigan | Sabres | 10 | 14 | 19 | 33 | 3.30 | 1 | 0 | 0 | 0 |
| 8 | Jonathan Darnbrough | Chill | 9 | 18 | 9 | 27 | 3.00 | 2 | 1 | 2 | 6 |
| 9 | Alex Gale | Titans | 8 | 17 | 9 | 26 | 3.25 | 1 | 0 | 1 | 6 |
| 10 | Chad Banks | Bulldogs | 10 | 16 | 10 | 26 | 2.60 | 1 | 0 | 2 | 0 |
| 11 | Kevin Shute | Chill | 9 | 14 | 12 | 26 | 2.89 | 0 | 0 | 1 | 2 |
| 12 | Matt Clarke | Slayers | 10 | 17 | 8 | 25 | 2.50 | 2 | 0 | 0 | 2 |
| 13 | Tom Griffiths | Lynx | 10 | 14 | 10 | 24 | 2.40 | 2 | 0 | 0 | 0 |
| 14 | Roy Monk | Lynx | 11 | 14 | 10 | 24 | 2.18 | 2 | 0 | 2 | 0 |
| 15 | Mark McGuigan | Sabres | 10 | 10 | 14 | 24 | 2.40 | 0 | 0 | 0 | 0 |
| 16 | Larry Harris | Sabres | 9 | 16 | 6 | 22 | 2.44 | 2 | 0 | 2 | 2 |
| 17 | Nick Myers | Titans | 9 | 14 | 8 | 22 | 2.44 | 0 | 0 | 1 | 0 |
| 18 | Louis Brill | Titans | 9 | 13 | 9 | 22 | 2.44 | 0 | 0 | 0 | 10 |
| 19 | Donny Bailey | Lynx | 6 | 11 | 10 | 21 | 3.50 | 0 | 0 | 0 | 4 |
| 20 | Mike Deaddar | Lynx | 9 | 13 | 7 | 20 | 2.22 | 1 | 0 | 0 | 12 |
| 21 | Doug Forrest | Fire | 10 | 9 | 9 | 18 | 1.80 | 1 | 0 | 1 | 6 |
| 22 | Matthew Monk | Lynx | 9 | 6 | 12 | 18 | 2.00 | 1 | 0 | 0 | 6 |
| 23 | Corey McGuigan | Chill | 10 | 5 | 12 | 17 | 1.70 | 0 | 0 | 0 | 2 |
| 24 | Evan Canning | Chill | 8 | 11 | 5 | 16 | 2.00 | 0 | 0 | 1 | 8 |
| 25 | Tom Wynn | Sabres | 11 | 10 | 6 | 16 | 1.45 | 0 | 0 | 0 | 0 |
| 26 | Mark Duggan | Bulldogs | 9 | 8 | 8 | 16 | 1.78 | 0 | 0 | 0 | 0 |
| 27 | Adam Secord | Bulldogs | 10 | 7 | 9 | 16 | 1.60 | 1 | 0 | 0 | 2 |
| 28 | Ken Heidman | Slayers | 7 | 8 | 6 | 14 | 2.00 | 0 | 0 | 2 | 10 |
| 29 | Eric Gale | Fire | 9 | 7 | 7 | 14 | 1.56 | 0 | 0 | 0 | 4 |
| 30 | Kevin Haddad | Sabres | 9 | 7 | 7 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 31 | Paul Chang | Bulldogs | 9 | 6 | 8 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 32 | Wade Mullen | Slayers | 9 | 6 | 8 | 14 | 1.56 | 1 | 0 | 0 | 12 |
| 33 | Stephen Thorne | Bulldogs | 10 | 10 | 3 | 13 | 1.30 | 0 | 0 | 1 | 0 |
| 34 | Jonathan McLeod | Sabres | 8 | 7 | 6 | 13 | 1.63 | 0 | 0 | 0 | 4 |
| 35 | Danny Lowe | Titans | 8 | 6 | 7 | 13 | 1.63 | 0 | 0 | 0 | 0 |
| 36 | Jeff Sheppard | Bulldogs | 10 | 6 | 7 | 13 | 1.30 | 0 | 0 | 0 | 4 |
| 37 | Shanti Dogra | Hackers | 9 | 2 | 11 | 13 | 1.44 | 0 | 0 | 0 | 6 |
| 38 | David LeBreton | Fire | 10 | 9 | 2 | 11 | 1.10 | 0 | 0 | 1 | 0 |
| 39 | Ryan Milligan | Lynx | 6 | 8 | 3 | 11 | 1.83 | 0 | 0 | 1 | 0 |
| 40 | Rob Pittman | Sabres | 8 | 6 | 5 | 11 | 1.38 | 0 | 0 | 0 | 8 |
| 41 | Geoff Nickelo | Titans | 8 | 5 | 6 | 11 | 1.38 | 0 | 0 | 0 | 0 |
| 42 | Greg Schrader | Titans | 8 | 5 | 6 | 11 | 1.38 | 0 | 0 | 1 | 2 |
| 43 | Dave Martell | Hackers | 9 | 3 | 8 | 11 | 1.22 | 0 | 0 | 1 | 0 |
| 44 | Eric Eisener | Slayers | 10 | 5 | 5 | 10 | 1.00 | 0 | 0 | 0 | 2 |
| 45 | Adam Jarvis | Slayers → Fire | 8 | 4 | 6 | 10 | 1.25 | 0 | 0 | 0 | 6 |
| 46 | Kelsey Shannon | Chill | 9 | 1 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0 |
| 47 | Norm Snook | Hackers | 7 | 6 | 2 | 8 | 1.14 | 0 | 0 | 1 | 2 |
| 48 | Adam Healy | Fire | 7 | 4 | 4 | 8 | 1.14 | 0 | 0 | 0 | 4 |
| 49 | Johann Tienhaara | Slayers | 10 | 4 | 4 | 8 | 0.80 | 1 | 0 | 0 | 0 |
| 50 | Matthew Rutledge | Bulldogs | 9 | 3 | 5 | 8 | 0.89 | 0 | 0 | 0 | 8 |
| 51 | Jarret Erb | Fire → Slayers | 8 | 1 | 7 | 8 | 1.00 | 0 | 0 | 0 | 2 |
| 52 | John Kedy | Hackers | 10 | 1 | 7 | 8 | 0.80 | 0 | 0 | 0 | 6 |
| 53 | Greg Sullivan | Sabres | 10 | 5 | 2 | 7 | 0.70 | 1 | 0 | 0 | 0 |
| 54 | John Visser | Bulldogs | 10 | 5 | 2 | 7 | 0.70 | 0 | 0 | 1 | 2 |
| 55 | Sheldon O'Brien | Chill | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| 56 | Richard Wanamaker | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0 | |
| 57 | Rene Aucoin | Lynx | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0 | 2 |
| 58 | Leigh McCormick | Chill | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 2 |
| 59 | Robert Tighe | Slayers | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0 |
| 60 | Shane Erb | Slayers | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 2 |
| 61 | Dan Sinnott | Hackers | 6 | 1 | 3 | 4 | 0.67 | 1 | 0 | 0 | 4 |
| 62 | Jake Haddad | Fire | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 2 |
| 63 | David Doyle | Titans | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| 64 | Robert Bernard | Lynx | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| 65 | Tibor Koszta | Titans | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 8 |
| 66 | Chris MacKinnon | Lynx | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 2 |
| 67 | Trevor Swain | Sabres | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 |
| 68 | Mike Degrace | Hackers | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Heath Matheson | Bulldogs | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Darren Smith | Chill | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 71 | Craig Burgoyne | Titans | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Jason Boudreau | Slayers | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Martin Kane | Fire | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Degrace | Hackers | 8 | 8 | 0 | 0 | 0 | 246 | 219 | 27 | .890 | 3.38 |
| 2 | Martin Kane | Fire | 13 | 8 | 2 | 3 | 0 | 587 | 507 | 80 | .864 | 6.15 |
| 3 | Darren Smith | Chill | 9 | 6 | 2 | 1 | 0 | 332 | 273 | 59 | .822 | 6.56 |
| 4 | Heath Matheson | Bulldogs | 8 | 4 | 4 | 0 | 0 | 350 | 296 | 54 | .846 | 6.75 |
| 5 | Craig Burgoyne | Titans | 10 | 3 | 6 | 1 | 1 | 438 | 370 | 68 | .845 | 6.80 |
| 6 | Jason Boudreau | Slayers | 11 | 3 | 7 | 1 | 0 | 460 | 378 | 82 | .822 | 7.45 |
| 7 | Chris MacKinnon | Lynx | 9 | 2 | 5 | 2 | 0 | 441 | 368 | 73 | .834 | 8.11 |
| 8 | Trevor Swain | Sabres | 10 | 2 | 8 | 0 | 0 | 462 | 335 | 127 | .725 | 12.70 |
| 9 | Tom Wynn | Sabres | 1 | 0 | 1 | 0 | 0 | 50 | 44 | 6 | .880 | 6.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League