Stats ยท 2014B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schellenberg | Fire | 10 | 24 | 19 | 43 | 4.30 | 1 | 0 | 1 | 4 |
| 2 | Dave Cooper | Hackers | 10 | 27 | 11 | 38 | 3.80 | 0 | 0 | 3 | 4 |
| 3 | Trevor McGuigan | Titans | 10 | 19 | 18 | 37 | 3.70 | 0 | 0 | 0 | 0 |
| 4 | Norm Snook | Slayers | 10 | 22 | 11 | 33 | 3.30 | 0 | 0 | 0 | 6 |
| 5 | Dan Robichaud | Titans | 8 | 19 | 14 | 33 | 4.13 | 0 | 0 | 0 | 0 |
| 6 | Jonathan Darnbrough | Lynx | 9 | 18 | 15 | 33 | 3.67 | 1 | 0 | 0 | 0 |
| 7 | Shane Erb | Slayers | 10 | 18 | 12 | 30 | 3.00 | 0 | 0 | 0 | 6 |
| 8 | Mark Duggan | Chill | 9 | 19 | 10 | 29 | 3.22 | 1 | 0 | 1 | 0 |
| 9 | Colin Waugh | Slayers | 10 | 12 | 17 | 29 | 2.90 | 0 | 0 | 1 | 6 |
| 10 | Braden Urquhart | Fire | 10 | 22 | 6 | 28 | 2.80 | 0 | 0 | 2 | 2 |
| 11 | Jeff Sheppard | Bulldogs | 10 | 15 | 12 | 27 | 2.70 | 1 | 0 | 0 | 2 |
| 12 | Rob Tyrrell | Bulldogs | 10 | 14 | 13 | 27 | 2.70 | 0 | 0 | 2 | 2 |
| 13 | Sean Fitzgerald | Titans | 9 | 18 | 8 | 26 | 2.89 | 1 | 0 | 0 | 2 |
| 14 | Evan Canning | Lynx | 10 | 15 | 8 | 23 | 2.30 | 1 | 0 | 3 | 8 |
| 15 | Donny Bailey | Hackers | 10 | 12 | 11 | 23 | 2.30 | 0 | 0 | 1 | 14 |
| 16 | Gill Mombourquette | Hackers | 9 | 11 | 12 | 23 | 2.56 | 0 | 0 | 1 | 0 |
| 17 | Scott Cross | Bulldogs | 9 | 16 | 4 | 20 | 2.22 | 0 | 0 | 0 | 2 |
| 18 | Kevin Shute | Fire | 10 | 13 | 7 | 20 | 2.00 | 2 | 0 | 2 | 0 |
| 19 | Chad Banks | Sabres | 9 | 12 | 8 | 20 | 2.22 | 1 | 0 | 0 | 0 |
| 20 | Keven Pittman | Chill | 10 | 12 | 8 | 20 | 2.00 | 0 | 0 | 0 | 2 |
| 21 | Tris Winfield | Fire | 8 | 11 | 9 | 20 | 2.50 | 0 | 0 | 0 | 6 |
| 22 | Barry Coolen | Hackers | 8 | 10 | 9 | 19 | 2.38 | 0 | 0 | 1 | 0 |
| 23 | Adam Secord | Bulldogs | 10 | 9 | 10 | 19 | 1.90 | 0 | 0 | 0 | 2 |
| 24 | Rob Pittman | Sabres | 10 | 14 | 4 | 18 | 1.80 | 0 | 0 | 1 | 2 |
| 25 | Mark McGuigan | Sabres | 10 | 11 | 7 | 18 | 1.80 | 1 | 0 | 0 | 0 |
| 26 | Roy Monk | Chill | 9 | 10 | 8 | 18 | 2.00 | 0 | 0 | 1 | 0 |
| 27 | Wade Mullen | Bulldogs | 9 | 9 | 9 | 18 | 2.00 | 0 | 1 | 1 | 8 |
| 28 | Matthew Monk | Chill | 10 | 7 | 11 | 18 | 1.80 | 0 | 0 | 1 | 2 |
| 29 | Louis Brill | Fire | 9 | 4 | 14 | 18 | 2.00 | 1 | 0 | 0 | 14 |
| 30 | Kevin Haddad | Chill | 10 | 9 | 8 | 17 | 1.70 | 0 | 0 | 1 | 2 |
| 31 | Tom Wynn | Hackers | 9 | 6 | 10 | 16 | 1.78 | 1 | 0 | 1 | 4 |
| 32 | Ken Heidman | Lynx | 10 | 5 | 10 | 15 | 1.50 | 0 | 0 | 0 | 4 |
| 33 | Phil Rodgers | Titans | 9 | 2 | 13 | 15 | 1.67 | 0 | 0 | 0 | 2 |
| 34 | Eric Eisener | Lynx | 10 | 11 | 3 | 14 | 1.40 | 1 | 0 | 1 | 6 |
| 35 | Stephen Thorne | Lynx | 10 | 6 | 8 | 14 | 1.40 | 0 | 0 | 0 | 0 |
| 36 | Shanti Dogra | Slayers | 6 | 10 | 3 | 13 | 2.17 | 0 | 1 | 3 | 2 |
| 37 | Doug Forrest | Lynx | 8 | 8 | 5 | 13 | 1.63 | 0 | 0 | 0 | 2 |
| 38 | Corey McGuigan | Chill | 9 | 7 | 6 | 13 | 1.44 | 2 | 0 | 1 | 0 |
| 39 | Adam Jarvis | Titans | 5 | 6 | 6 | 12 | 2.40 | 0 | 0 | 1 | 4 |
| 40 | Dave Martell | Bulldogs | 10 | 5 | 7 | 12 | 1.20 | 0 | 1 | 0 | 4 |
| 41 | Ryan Milligan | Hackers | 10 | 7 | 4 | 11 | 1.10 | 0 | 0 | 0 | 8 |
| 42 | Alex Gale | Slayers | 6 | 4 | 6 | 10 | 1.67 | 0 | 0 | 0 | 6 |
| 43 | Eric Gale | Fire | 10 | 3 | 7 | 10 | 1.00 | 0 | 0 | 0 | 0 |
| 44 | Tom Griffiths | Sabres | 10 | 2 | 8 | 10 | 1.00 | 0 | 0 | 0 | 0 |
| 45 | Nick Myers | Titans | 10 | 8 | 1 | 9 | 0.90 | 1 | 0 | 2 | 6 |
| 46 | Larry Harris | Sabres | 5 | 4 | 5 | 9 | 1.80 | 1 | 0 | 0 | 2 |
| 47 | Mike Deaddar | Sabres | 10 | 4 | 5 | 9 | 0.90 | 0 | 0 | 0 | 8 |
| 48 | John Visser | Bulldogs | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 | 0 | 0 |
| 49 | Greg Sullivan | Hackers | 9 | 5 | 3 | 8 | 0.89 | 0 | 0 | 1 | 2 |
| 50 | Johann Tienhaara | Slayers | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 6 |
| 51 | David LeBreton | Chill | 10 | 4 | 3 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 52 | Dan Sinnott | Sabres | 10 | 4 | 3 | 7 | 0.70 | 0 | 0 | 0 | 2 |
| 53 | Kelsey Shannon | Bulldogs | 8 | 2 | 5 | 7 | 0.88 | 0 | 0 | 0 | 4 |
| 54 | Robert Bernard | Titans | 9 | 1 | 5 | 6 | 0.67 | 0 | 0 | 1 | 6 |
| 55 | Dave MacDougall | Slayers | 5 | 2 | 3 | 5 | 1.00 | 1 | 0 | 1 | 0 |
| 56 | Sheldon O'Brien | Lynx | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 0 | 2 |
| 57 | Gordon Martell | Hackers | 6 | 0 | 5 | 5 | 0.83 | 0 | 0 | 0 | 6 |
| 58 | Brittany Pettipas | Titans | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 |
| 59 | Robert Tighe | Slayers | 10 | 2 | 2 | 4 | 0.40 | 1 | 0 | 0 | 0 |
| 60 | John Kedy | Fire | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 1 | 12 |
| 61 | Rene Aucoin | Chill | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 62 | Leigh McCormick | Fire | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 2 |
| 63 | Jake Haddad | Sabres | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 2 |
| 64 | Glen Girard | Titans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 65 | Adam Healy | Lynx | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Darren Smith | Sabres | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Martin Kane | Chill | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Gary Mcavoy | Lynx | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 69 | Trevor Swain | Bulldogs | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Bobby Zwicker | Slayers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Jason Boudreau | Fire | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 72 | Craig Burgoyne | Titans | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Chris MacKinnon | Hackers | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | Chill | 9 | 4 | 2 | 3 | 0 | 389 | 337 | 52 | .866 | 5.78 |
| 2 | Jason Boudreau | Fire | 11 | 7 | 2 | 2 | 0 | 449 | 380 | 69 | .846 | 6.27 |
| 3 | Chris MacKinnon | Hackers | 12 | 9 | 2 | 1 | 0 | 535 | 472 | 63 | .882 | 5.25 |
| 4 | Craig Burgoyne | Titans | 12 | 4 | 7 | 1 | 0 | 562 | 470 | 92 | .836 | 7.67 |
| 5 | Gary Mcavoy | Lynx | 9 | 4 | 4 | 1 | 0 | 336 | 277 | 59 | .824 | 6.56 |
| 6 | Bobby Zwicker | Slayers | 10 | 5 | 5 | 0 | 0 | 448 | 378 | 70 | .844 | 7.00 |
| 7 | Darren Smith | Sabres | 8 | 1 | 7 | 0 | 0 | 307 | 242 | 65 | .788 | 8.13 |
| 8 | Trevor Swain | Bulldogs | 9 | 2 | 7 | 0 | 0 | 402 | 315 | 87 | .784 | 9.67 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League