Bobby Zwicker
- Rookie season
- 2014B (6 seasons played)
Regular season
Playoffs
Goaltending · regular season
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014B | Slayers | 10 | 5 | 5 | 0 | 0 | 448 | 378 | 70 | .844 | 7.00 |
| 2015A | Fire | 11 | 6 | 4 | 1 | 0 | 392 | 331 | 61 | .844 | 5.55 |
| 2016B | Slayers | 14 | 8 | 3 | 2 | 0 | 557 | 459 | 98 | .824 | 7.00 |
| 2017A | Fire | 12 | 8 | 3 | 1 | 0 | 467 | 383 | 84 | .820 | 7.00 |
| 2017B | Titans | 11 | 4 | 6 | 1 | 0 | 443 | 359 | 84 | .810 | 7.64 |
| 2018A | Hackers | 10 | 8 | 2 | 0 | 0 | 332 | 287 | 45 | .864 | 4.50 |
| Career | 68 | 39 | 23 | 5 | 0 | 2639 | 2197 | 442 | .833 | 6.50 | |
Goaltending · playoffs
Championships
Runner-up
None.
Halifax Floor Hockey League