Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mike Cogdon | ||||||
| Darren Howie R | ||||||
| Martin Kane | ||||||
| Tyler Morse | ||||||
| Roger Park | ||||||
| Alex Reid R | ||||||
| Tim Rideout | ||||||
| Lindsay Shannon | ||||||
| Mark Thompson | ||||||
| Adam Warnell |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | 9 | 35 | 18 | 53 | 5.89 | 0 | 1 | 3 | 2 |
| 2 | Lindsay Shannon | 9 | 11 | 13 | 24 | 2.67 | 0 | 0 | 1 | 2 |
| 3 | Tim Rideout | 6 | 14 | 8 | 22 | 3.67 | 0 | 0 | 0 | 6 |
| 4 | Mark Thompson | 9 | 13 | 9 | 22 | 2.44 | 2 | 0 | 2 | 4 |
| 5 | Tyler Morse | 8 | 5 | 11 | 16 | 2.00 | 0 | 0 | 1 | 0 |
| 6 | Alex Reid | 9 | 8 | 7 | 15 | 1.67 | 0 | 0 | 1 | 2 |
| 7 | Darren Howie | 6 | 9 | 5 | 14 | 2.33 | 0 | 0 | 0 | 2 |
| 8 | Roger Park | 7 | 7 | 5 | 12 | 1.71 | 0 | 0 | 0 | 2 |
| 9 | Graham Dodge | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Pierre Joyal | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Martin Kane | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Dodge | 1 | 0 | 1 | 0 | 0 | 27 | 18 | 9 | .667 | 9.00 |
| 2 | Alex Reid | 1 | 0 | 1 | 0 | 0 | 34 | 20 | 14 | .588 | 14.00 |
| 3 | Martin Kane | 8 | 8 | 0 | 0 | 1 | 348 | 316 | 32 | .908 | 4.00 |
| 4 | Pierre Joyal | 1 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | .722 | 5.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | 3 | 6 | 7 | 13 | 4.33 | 0 | 0 | 1 | 0 |
| 2 | Mark Thompson | 3 | 4 | 6 | 10 | 3.33 | 0 | 0 | 0 | 2 |
| 3 | Lindsay Shannon | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 2 |
| 4 | Roger Park | 3 | 5 | 0 | 5 | 1.67 | 1 | 0 | 1 | 2 |
| 5 | Tyler Morse | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 6 | Darren Howie | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Alex Reid | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 1 | 2 |
| 8 | Tim Rideout | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 21, 2009 | 9:30 PM | Slayers 6 – 14 Sabres | Stad Large |
| Mon Sep 28, 2009 | 8:30 PM | Slayers 4 – 14 Bulldogs | Stad Small |
| Mon Oct 5, 2009 | 9:30 PM | Slayers 17 – 0 Hackers | Stad Small |
| Mon Oct 19, 2009 | 8:30 PM | Titans 6 – 14 Slayers | Stad Small |
| Mon Oct 26, 2009 | 9:30 PM | Fire 4 – 10 Slayers | Stad Small |
| Mon Nov 2, 2009 | 8:30 PM | Slayers 18 – 4 Chill | Stad Large |
| Mon Nov 9, 2009 | 9:30 PM | Lynx 3 – 13 Slayers | Stad Large |
| Mon Nov 16, 2009 | 8:30 PM | Slayers 8 – 5 Sabres | Stad Large |
| Mon Nov 23, 2009 | 8:30 PM | Bulldogs 3 – 4 Slayers | Stad Small |
| Mon Nov 30, 2009 | 8:30 PM | Hackers 7 – 8 Slayers | Stad Large |
| Mon Dec 7, 2009 | 8:30 PM | Slayers 10 – 4 Titans Quarterfinal | Stad Large |
| Mon Dec 14, 2009 | 8:30 PM | Slayers 7 – 3 Hackers Semifinal | Stad Large |
| Mon Dec 21, 2009 | 8:30 PM | Slayers 7 – 1 Bulldogs Finals | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League