Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jonathan Darnbrough | Forward | |||||
| Tom Griffiths | Forward | |||||
| Jake Haddad | Defense | |||||
| Larry Harris | Defense | |||||
| Keven Pittman C | Forward | |||||
| Rob Pittman | Defense | |||||
| Kevin Shute | Forward | |||||
| Chris Webber | Defense | |||||
| Dan Nauss G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Darnbrough | 10 | 21 | 11 | 32 | 3.20 | 1 | 0 | 1 | 0 |
| 2 | Keven Pittman | 10 | 21 | 5 | 26 | 2.60 | 0 | 1 | 2 | 0 |
| 3 | Kevin Shute | 10 | 10 | 12 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 4 | Tom Griffiths | 10 | 6 | 7 | 13 | 1.30 | 0 | 0 | 0 | 0 |
| 5 | Larry Harris | 8 | 4 | 9 | 13 | 1.63 | 0 | 0 | 1 | 0 |
| 6 | Jake Haddad | 9 | 0 | 6 | 6 | 0.67 | 0 | 0 | 0 | 2 |
| 7 | Rob Pittman | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 6 |
| 8 | Chris Webber | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 9 | Dan Nauss | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| 10 | Chris MacKinnon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Darnbrough | 3 | 11 | 6 | 17 | 5.67 | 2 | 0 | 3 | 0 |
| 2 | Keven Pittman | 3 | 10 | 7 | 17 | 5.67 | 1 | 1 | 0 | 0 |
| 3 | Larry Harris | 3 | 4 | 4 | 8 | 2.67 | 1 | 0 | 0 | 0 |
| 4 | Kevin Shute | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Rob Pittman | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 2 |
| 6 | Tom Griffiths | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 7 | Jake Haddad | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 8 | Dan Nauss | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 18, 2016 | 8:30 PM | Chill 8 – 10 Bulldogs | Stad Large |
| Mon Jan 25, 2016 | 8:30 PM | Chill 8 – 7 Titans | Stad Small |
| Mon Feb 1, 2016 | 9:30 PM | Chill 2 – 8 Slayers | Stad Small |
| Mon Feb 22, 2016 | 8:30 PM | Titans 8 – 2 Chill | Stad Large |
| Mon Feb 29, 2016 | 9:30 PM | Sabres 4 – 4 Chill | Stad Large |
| Mon Mar 14, 2016 | 8:30 PM | Chill 11 – 5 Lynx | Stad Small |
| Mon Mar 21, 2016 | 9:30 PM | Fire 6 – 7 Chill | Stad Small |
| Mon Apr 4, 2016 | 8:30 PM | Hackers 9 – 5 Chill | Stad Small |
| Mon Apr 11, 2016 | 9:30 PM | Lynx 5 – 9 Chill | Stad Large |
| Mon Apr 18, 2016 | 9:30 PM | Chill 9 – 3 Fire | Stad Large |
| Mon Apr 25, 2016 | 9:30 PM | Chill 10 – 5 Bulldogs Quarterfinal | Stad Small |
| Mon May 2, 2016 | 8:30 PM | Fire 5 – 11 Chill Semifinal | Stad Small |
| Mon May 9, 2016 | 9:30 PM | Hackers 6 – 9 Chill Finals | Stad Large |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League