2015A · Regular Season · Mon Apr 13, 2015 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Matthew Monk | Tibor Koszta | |
| 1st | Slayers | Norm Snook | Ryan Gillis | |
| 1st | Titans | Rene Aucoin | Unassisted | |
| 1st | Titans | Rene Aucoin | Dan Sinnott | |
| 1st | Slayers | Doug Forrest | Norm Snook | PP |
| 1st | Titans | Scott Cross | Tibor Koszta | |
| 1st | Titans | Matthew Monk | Scott Cross | |
| 2nd | Slayers | Colin Waugh | Ryan Gillis | |
| 2nd | Slayers | Johann Tienhaara | Doug Forrest | |
| 2nd | Slayers | Shane Erb | Norm Snook | |
| 3rd | Slayers | Norm Snook | Doug Forrest | |
| 3rd | Slayers | Norm Snook | Shane Erb | |
| 3rd | Slayers | Matt Power | Doug Forrest | |
| 3rd | Titans | Stephen Thorne | Unassisted | |
| 3rd | Slayers | Norm Snook | Colin Waugh | |
| 3rd | Titans | Scott Cross | Matthew Monk |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Slayers | Shane Erb | Hooking | 2 |
| 1st | Titans | Tibor Koszta | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Slayers | Martin Kane | 21 | 14 | 7 | .667 | 3 | W |
| Titans | Jason Boudreau | 39 | 30 | 9 | .769 | 3 | L |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Norm Snook | 4 | 2 | 6 | 0 |
| Doug Forrest | 1 | 3 | 4 | 0 |
| Shane Erb | 1 | 1 | 2 | 2 |
| Colin Waugh | 1 | 1 | 2 | 0 |
| Ryan Gillis | 0 | 2 | 2 | 0 |
| Matt Power GWG | 1 | 0 | 1 | 0 |
| Johann Tienhaara | 1 | 0 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Scott Cross | 2 | 1 | 3 | 0 |
| Matthew Monk | 2 | 1 | 3 | 0 |
| Rene Aucoin | 2 | 0 | 2 | 0 |
| Tibor Koszta | 0 | 2 | 2 | 2 |
| Stephen Thorne | 1 | 0 | 1 | 0 |
| Dan Sinnott | 0 | 1 | 1 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League