Chill · 2003B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Dan Frid R | ||||||
| Michael Griffiths | Newfoundland | |||||
| Michael Hashem | ||||||
| Andrew Mercer | ||||||
| Craig Mercer | ||||||
| Peter Rankin | Cape Breton | |||||
| Jason Roland | ||||||
| Mark Smith | ||||||
| David Watson |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mercer | 10 | 49 | 24 | 73 | 7.30 | 0 | 0 | 1 | 0 |
| 2 | Craig Mercer | 5 | 17 | 13 | 30 | 6.00 | 0 | 0 | 0 | 2 |
| 3 | David Watson | 10 | 16 | 12 | 28 | 2.80 | 0 | 0 | 1 | 0 |
| 4 | Michael Hashem | 4 | 10 | 11 | 21 | 5.25 | 0 | 0 | 0 | 0 |
| 5 | Mark Smith | 7 | 6 | 13 | 19 | 2.71 | 0 | 0 | 0 | 6 |
| 6 | Jason Roland | 9 | 4 | 14 | 18 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | Dan Frid | 4 | 11 | 5 | 16 | 4.00 | 0 | 0 | 0 | 0 |
| 8 | Peter Rankin | 7 | 1 | 7 | 8 | 1.14 | 0 | 0 | 0 | 2 |
| 9 | Michael Griffiths | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Griffiths | 8 | 2 | 5 | 1 | 0 | 417 | 299 | 118 | .717 | 14.75 |
| 2 | Mark Smith | 1 | 0 | 1 | 0 | 0 | 39 | 24 | 15 | .615 | 15.00 |
| 3 | Peter Rankin | 1 | 0 | 1 | 0 | 0 | 50 | 30 | 20 | .600 | 20.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Frid | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 2 | Andrew Mercer | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 3 | Jason Roland | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 4 | Craig Mercer | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 2 |
| 5 | David Watson | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Peter Rankin | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Michael Griffiths | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Oct 9, 2003 | 8:00 PM | Chill 3 – 20 Sabres | Needham Centre |
| Thu Oct 16, 2003 | 8:00 PM | Lynx 14 – 14 Chill | Needham Centre |
| Thu Oct 23, 2003 | 8:00 PM | Chill 15 – 18 Slayers | Needham Centre |
| Mon Oct 27, 2003 | 8:00 PM | Chill 21 – 4 Fire | Needham Centre |
| Tue Oct 28, 2003 | 8:00 PM | Hackers 15 – 7 Chill | Needham Centre |
| Mon Nov 3, 2003 | 8:00 PM | Chill 12 – 15 Hackers | Needham Centre |
| Mon Nov 10, 2003 | 8:00 PM | Sabres 14 – 11 Chill | Needham Centre |
| Thu Nov 20, 2003 | 8:00 PM | Chill 9 – 25 Lynx | Needham Centre |
| Mon Nov 24, 2003 | 8:00 PM | Slayers 15 – 19 Chill | Needham Centre |
| Mon Dec 1, 2003 | 8:00 PM | Fire 13 – 8 Chill | Needham Centre |
| Mon Dec 8, 2003 | 8:00 PM | Sabres 17 – 8 Chill Quarterfinal | Needham Centre |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League