Craig Mercer

Craig Mercer

Rookie season
2001B (6 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Lynx 7171128 0010
2002A Lynx 7311243 0010
2002B Lynx 616723 0010
2003A Lynx 6151530 0022
2003B Chill 5171330 0002
2004B Chill 611415 0004
Career 3710762169 0058

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Lynx 3426 0010
2002A Lynx 2448 0010
2002B Lynx 2426 1014
2003A Lynx 1011 0000
2003B Chill 1112 0002
2004B Chill 29110 0000
Career 11221133 1036

Championships

None.