Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Billy Connolly R | ||||||
| Tom Griffiths | ||||||
| Nick Myers | ||||||
| Keven Pittman | ||||||
| Rob Pittman C | ||||||
| Greg Schrader | ||||||
| Lindsay Shannon | ||||||
| Tony Zareski R | ||||||
| Heath Matheson G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Schrader | 10 | 12 | 11 | 23 | 2.30 | 0 | 0 | 1 | 0 |
| 2 | Nick Myers | 10 | 11 | 12 | 23 | 2.30 | 0 | 0 | 2 | 2 |
| 3 | Tom Griffiths | 10 | 8 | 12 | 20 | 2.00 | 2 | 0 | 1 | 2 |
| 4 | Rob Pittman | 10 | 8 | 10 | 18 | 1.80 | 0 | 0 | 1 | 2 |
| 5 | Keven Pittman | 9 | 11 | 6 | 17 | 1.89 | 0 | 0 | 0 | 2 |
| 6 | Billy Connolly | 4 | 4 | 0 | 4 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | Tony Zareski | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Shannon | 7 | 2 | 1 | 3 | 0.43 | 1 | 0 | 0 | 0 |
| 9 | Heath Matheson | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Sabres, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keven Pittman | 3 | 8 | 2 | 10 | 3.33 | 0 | 0 | 1 | 0 |
| 2 | Nick Myers | 3 | 3 | 4 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 3 | Greg Schrader | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 1 | 0 |
| 4 | Lindsay Shannon | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 5 | Tom Griffiths | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 2 |
| 6 | Rob Pittman | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 2 |
| 7 | Heath Matheson | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 17, 2012 | 8:30 PM | Slayers 4 – 5 Sabres | Stad Large |
| Mon Sep 24, 2012 | 8:30 PM | Sabres 2 – 5 Hackers | Stad Small |
| Mon Oct 1, 2012 | 8:30 PM | Bulldogs 4 – 4 Sabres | Stad Large |
| Mon Oct 15, 2012 | 9:30 PM | Sabres 5 – 9 Fire | Stad Small |
| Mon Oct 22, 2012 | 8:30 PM | Titans 6 – 3 Sabres | Stad Large |
| Mon Oct 29, 2012 | 9:30 PM | Sabres 13 – 4 Lynx | Stad Small |
| Mon Nov 5, 2012 | 8:30 PM | Chill 4 – 6 Sabres | Stad Large |
| Mon Nov 12, 2012 | 9:30 PM | Sabres 4 – 7 Slayers | Stad Small |
| Mon Nov 19, 2012 | 9:30 PM | Hackers 6 – 7 Sabres | Stad Large |
| Mon Nov 26, 2012 | 9:30 PM | Sabres 10 – 7 Bulldogs | Stad Small |
| Mon Dec 3, 2012 | 9:30 PM | Fire 2 – 9 Sabres Quarterfinal | Stad Small |
| Mon Dec 10, 2012 | 8:30 PM | Titans 1 – 6 Sabres Semifinal | Stad Large |
| Mon Dec 17, 2012 | 8:30 PM | Hackers 6 – 5 Sabres Finals | Stad Large |
All-time
Regular season: 212–251–36 in 52 seasons (.461 points %) · Playoffs: 32–47–0 · 4 championships, 11 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
120 | 33–62–8 | 3–14–0 |
Slayers |
119 | 46–48–9 | 7–9–0 |
Fire |
91 | 40–36–3 | 9–3–0 |
Lynx |
89 | 31–37–6 | 6–9–0 |
Chill |
84 | 35–33–6 | 4–6–0 |
Bulldogs |
46 | 18–22–4 | 1–1–0 |
Titans |
29 | 9–13–0 | 2–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League