Chris McMaster

Chris McMaster

Rookie season
1999A (13 seasons played)
Hometown
Kentville, Nova Scotia
Height
6'2"
Weight
140 lbs

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
1999A Sabres 37714 0000
1999B Sabres 6141226 0010
2000A Sabres 6123 0000
2000B Sabres 10000 0000
2001A Sabres 9000 0000
2001B Sabres 9000 0000
2002A Sabres 9000 0000
2002B Sabres 7000 0000
2003A Sabres 9000 0000
2003B Sabres 10000 0000
2004A Sabres 8111425 1010
2005A Sabres 9000 0000
2007B Slayers 9000 0000
Career 104333568 1020

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
1999A Sabres 2224 0000
1999B Sabres 2246 0000
2000A Sabres 1000 0000
2000B Sabres 1000 0000
2001A Sabres 2000 0000
2001B Sabres 2000 0000
2002A Sabres 2000 0000
2002B Sabres 2000 0002
2003A Sabres 2000 0000
2003B Sabres 3000 0000
2004A Sabres 1022 0000
2005A Sabres 1000 0000
2007B Slayers 1000 0000
Career 224812 0002

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2000A Sabres 5131 031527738 .879 7.60
2000B Sabres 10820 042735176 .822 7.60
2001A Sabres 9711 040133467 .833 7.44
2001B Sabres 9360 046437094 .797 10.44
2002A Sabres 9810 033928356 .835 6.22
2002B Sabres 6600 026023228 .892 4.67
2003A Sabres 9441 049540887 .824 9.67
2003B Sabres 10523 044336776 .828 7.60
2005A Sabres 9450 046938584 .821 9.33
2007B Slayers 9180 046938485 .819 9.44
Career 8547326 040823391691 .831 8.13

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2000A Sabres 1010 055505 .909 5.00
2000B Sabres 1010 0443212 .727 12.00
2001A Sabres 2200 0867214 .837 7.00
2001B Sabres 2110 091829 .901 4.50
2002A Sabres 2200 177761 .987 0.50
2002B Sabres 2200 0917813 .857 6.50
2003A Sabres 2110 01139914 .876 7.00
2003B Sabres 3300 015413222 .857 7.33
2005A Sabres 1010 0725913 .819 13.00
2007B Slayers 1010 050419 .820 9.00
Career 171160 1833721112 .866 6.59

Stories