Sabres · 2005B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Todd Brown | ||||||
| Neil Cameron | ||||||
| Chad Griffin | PEI | 5'8" | 145 lbs | |||
| Chris Griffin | PEI | |||||
| Tony Joyce | ||||||
| Dave MacKenzie | ||||||
| Jonathan McLeod | ||||||
| Trevor Murphy | Sydney, NS | 6'0" | 190 lbs | |||
| Brent Rhynold R | ||||||
| Jason Royal |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 8 | 20 | 4 | 24 | 3.00 | 1 | 0 | 3 | 4 |
| 2 | Chad Griffin | 8 | 13 | 9 | 22 | 2.75 | 0 | 0 | 0 | 2 |
| 3 | Dave MacKenzie | 8 | 8 | 7 | 15 | 1.88 | 0 | 0 | 0 | 12 |
| 4 | Neil Cameron | 8 | 3 | 10 | 13 | 1.63 | 0 | 0 | 0 | 0 |
| 5 | Chris Griffin | 5 | 6 | 3 | 9 | 1.80 | 0 | 0 | 0 | 0 |
| 6 | Trevor Murphy | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 0 | 0 |
| 7 | Jason Royal | 6 | 4 | 5 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| 8 | Jonathan McLeod | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Todd Brown | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 2 |
| 10 | Brent Rhynold | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Sabres, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 2 | 5 | 1 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 2 | Dave MacKenzie | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 3 | Jonathan McLeod | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 4 | Trevor Murphy | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Jason Royal | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Neil Cameron | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 7 | Chad Griffin | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Chris Griffin | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Todd Brown | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Brent Rhynold | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 19, 2005 | 8:00 PM | Chill 8 – 7 Sabres | Bloomfield Centre |
| Mon Sep 26, 2005 | 8:00 PM | Lynx 8 – 9 Sabres | Bloomfield Centre |
| Mon Oct 3, 2005 | 8:00 PM | Slayers 18 – 7 Sabres | Bloomfield Centre |
| Tue Oct 11, 2005 | 8:00 PM | Hackers 7 – 8 Sabres | Bloomfield Centre |
| Tue Oct 18, 2005 | 8:00 PM | Fire 11 – 4 Sabres | Bloomfield Centre |
| Mon Oct 24, 2005 | 8:00 PM | Sabres 2 – 13 Chill | Bloomfield Centre |
| Mon Oct 31, 2005 | 8:00 PM | Lynx 7 – 4 Sabres | Bloomfield Centre |
| Mon Nov 7, 2005 | 8:00 PM | Sabres 8 – 8 Slayers | Bloomfield Centre |
| Tue Nov 15, 2005 | 8:00 PM | Sabres 9 – 8 Hackers | Bloomfield Centre |
| Tue Nov 22, 2005 | 8:00 PM | Sabres 8 – 9 Fire | Bloomfield Centre |
| Mon Nov 28, 2005 | 8:00 PM | Fire 7 – 8 Sabres Quarterfinal | Bloomfield Centre |
| Mon Dec 5, 2005 | 8:00 PM | Slayers 9 – 6 Sabres Semifinal | Bloomfield Centre |
All-time
Regular season: 212–251–36 in 52 seasons (.461 points %) · Playoffs: 32–47–0 · 4 championships, 11 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
120 | 33–62–8 | 3–14–0 |
Slayers |
119 | 46–48–9 | 7–9–0 |
Fire |
91 | 40–36–3 | 9–3–0 |
Lynx |
89 | 31–37–6 | 6–9–0 |
Chill |
84 | 35–33–6 | 4–6–0 |
Bulldogs |
46 | 18–22–4 | 1–1–0 |
Titans |
29 | 9–13–0 | 2–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League