Slayers · 2006B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Josh Blades | ||||||
| Jehad Chedrawy | New Brunswick | |||||
| Frank Dufour R | ||||||
| Jake Haddad | ||||||
| Roger Keating | ||||||
| David LeBreton | ||||||
| Mike Murphy | ||||||
| Gian Scalet | ||||||
| Greg Schrader R | ||||||
| Mark Thompson | ||||||
| Rob Tyrrell | Middleton, Nova Scotia | Right | 5'10" | 175 lbs |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Tyrrell | 10 | 36 | 10 | 46 | 4.60 | 0 | 0 | 2 | 0 |
| 2 | Roger Keating | 7 | 24 | 8 | 32 | 4.57 | 0 | 0 | 2 | 2 |
| 3 | Mark Thompson | 10 | 7 | 21 | 28 | 2.80 | 0 | 0 | 0 | 8 |
| 4 | David LeBreton | 10 | 14 | 8 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 5 | Gian Scalet | 8 | 7 | 14 | 21 | 2.63 | 0 | 0 | 0 | 0 |
| 6 | Jehad Chedrawy | 11 | 11 | 8 | 19 | 1.73 | 0 | 0 | 0 | 4 |
| 7 | Mike Murphy | 8 | 7 | 10 | 17 | 2.13 | 0 | 0 | 1 | 0 |
| 8 | Greg Schrader | 6 | 4 | 9 | 13 | 2.17 | 0 | 0 | 0 | 2 |
| 9 | Jake Haddad | 10 | 4 | 9 | 13 | 1.30 | 0 | 0 | 1 | 2 |
| 10 | Josh Blades | 6 | 3 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| 11 | Adam Pettigrew | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Harvey Snelgrove | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 13 | Frank Dufour | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Pettigrew | 1 | 0 | 0 | 1 | 0 | 42 | 38 | 4 | .905 | 4.00 |
| 2 | Frank Dufour | 8 | 6 | 1 | 1 | 0 | 326 | 287 | 39 | .880 | 4.88 |
| 3 | Harvey Snelgrove | 1 | 1 | 0 | 0 | 0 | 39 | 34 | 5 | .872 | 5.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Schrader | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 2 | Gian Scalet | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 3 | Mike Murphy | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 4 | Jehad Chedrawy | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Frank Dufour | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Jake Haddad | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | David LeBreton | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Mark Thompson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 9 | Rob Tyrrell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 18, 2006 | 8:00 PM | Slayers 22 – 1 Sabres | Bloomfield Centre |
| Tue Sep 26, 2006 | 8:00 PM | Hackers 7 – 7 Slayers | Bloomfield Centre |
| Tue Oct 3, 2006 | 8:00 PM | Chill 2 – 9 Slayers | Bloomfield Centre |
| Tue Oct 10, 2006 | 8:00 PM | Slayers 4 – 4 Lynx | Bloomfield Centre |
| Mon Oct 16, 2006 | 8:00 PM | Fire 2 – 10 Slayers | Bloomfield Centre |
| Tue Oct 24, 2006 | 8:00 PM | Sabres 4 – 17 Slayers | Bloomfield Centre |
| Tue Oct 31, 2006 | 9:00 PM | Slayers 7 – 10 Hackers | Bloomfield Centre |
| Mon Nov 6, 2006 | 8:00 PM | Slayers 14 – 5 Chill | Bloomfield Centre |
| Tue Nov 14, 2006 | 8:00 PM | Lynx 4 – 8 Slayers | Bloomfield Centre |
| Tue Nov 21, 2006 | 8:00 PM | Slayers 17 – 9 Fire | Bloomfield Centre |
| Tue Dec 5, 2006 | 9:00 PM | Slayers 2 – 10 Lynx Semifinal | Bloomfield Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League