Slayers · 2014B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Shanti Dogra | Defense | |||||
| Shane Erb | Forward | |||||
| Alex Gale | Forward | |||||
| Dave MacDougall R | ||||||
| Norm Snook | Defense | |||||
| Johann Tienhaara C | Defense | |||||
| Robert Tighe | Defense | |||||
| Colin Waugh | Defense | |||||
| Bobby Zwicker G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norm Snook | 10 | 22 | 11 | 33 | 3.30 | 0 | 0 | 0 | 6 |
| 2 | Shane Erb | 10 | 18 | 12 | 30 | 3.00 | 0 | 0 | 0 | 6 |
| 3 | Colin Waugh | 10 | 12 | 17 | 29 | 2.90 | 0 | 0 | 1 | 6 |
| 4 | Shanti Dogra | 6 | 10 | 3 | 13 | 2.17 | 0 | 1 | 3 | 2 |
| 5 | Alex Gale | 6 | 4 | 6 | 10 | 1.67 | 0 | 0 | 0 | 6 |
| 6 | Johann Tienhaara | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 6 |
| 7 | Dave MacDougall | 5 | 2 | 3 | 5 | 1.00 | 1 | 0 | 1 | 0 |
| 8 | Robert Tighe | 10 | 2 | 2 | 4 | 0.40 | 1 | 0 | 0 | 0 |
| 9 | Bobby Zwicker | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gale | 2 | 5 | 0 | 5 | 2.50 | 0 | 0 | 1 | 4 |
| 2 | Shane Erb | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 3 | Colin Waugh | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 2 |
| 4 | Dave MacDougall | 2 | 3 | 1 | 4 | 2.00 | 1 | 0 | 0 | 0 |
| 5 | Robert Tighe | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Shanti Dogra | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | Johann Tienhaara | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Norm Snook | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Bobby Zwicker | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 8, 2014 | 8:30 PM | Slayers 7 – 6 Sabres | Stad Large |
| Mon Sep 15, 2014 | 9:30 PM | Bulldogs 9 – 13 Slayers | Stad Small |
| Mon Sep 22, 2014 | 9:30 PM | Slayers 3 – 5 Hackers | Stad Large |
| Mon Sep 29, 2014 | 8:30 PM | Slayers 7 – 8 Chill | Stad Large |
| Mon Oct 6, 2014 | 9:30 PM | Lynx 7 – 10 Slayers | Stad Small |
| Mon Oct 20, 2014 | 8:30 PM | Slayers 6 – 7 Fire | Stad Large |
| Mon Oct 27, 2014 | 9:30 PM | Titans 7 – 8 Slayers | Stad Small |
| Mon Nov 3, 2014 | 9:30 PM | Sabres 2 – 7 Slayers | Stad Small |
| Mon Nov 17, 2014 | 8:30 PM | Hackers 9 – 4 Slayers | Stad Small |
| Mon Nov 24, 2014 | 8:30 PM | Slayers 7 – 10 Bulldogs | Stad Large |
| Mon Dec 1, 2014 | 9:30 PM | Slayers 9 – 7 Lynx Quarterfinal | Stad Small |
| Mon Dec 8, 2014 | 8:30 PM | Hackers 6 – 4 Slayers Semifinal | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League