Slayers · 2010B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Rene Aucoin | ||||||
| Mike Cogdon | ||||||
| Peter Eddy C | ||||||
| Kevin Gauthier R | ||||||
| Darren Howie | ||||||
| Brock McCarthy | ||||||
| Johann Tienhaara | ||||||
| Joey Gray G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | 10 | 25 | 34 | 59 | 5.90 | 0 | 0 | 2 | 2 |
| 2 | Peter Eddy | 10 | 31 | 18 | 49 | 4.90 | 0 | 0 | 2 | 4 |
| 3 | Brock McCarthy | 8 | 7 | 4 | 11 | 1.38 | 0 | 0 | 1 | 4 |
| 4 | Johann Tienhaara | 10 | 6 | 4 | 10 | 1.00 | 0 | 0 | 1 | 2 |
| 5 | Darren Howie | 8 | 6 | 3 | 9 | 1.13 | 0 | 0 | 0 | 2 |
| 6 | Rene Aucoin | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 0 | 0 |
| 7 | Kevin Gauthier | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 4 |
| 8 | Larry Warnell | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 9 | Kim Gover | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 10 | Graham Dodge | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Shane Hartt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Dannie Samson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 14 | Joey Gray | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | Matthew Warnell | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 16 | Tom Wynn | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hartt | 1 | 0 | 0 | 1 | 0 | 40 | 36 | 4 | .900 | 4.00 |
| 2 | Tom Wynn | 2 | 2 | 0 | 0 | 0 | 100 | 91 | 9 | .910 | 4.50 |
| 3 | Joey Gray | 2 | 2 | 0 | 0 | 0 | 76 | 64 | 12 | .842 | 6.00 |
| 4 | Matthew Warnell | 2 | 2 | 0 | 0 | 0 | 67 | 54 | 13 | .806 | 6.50 |
| 5 | Martin Kane | 1 | 0 | 0 | 1 | 0 | 52 | 45 | 7 | .865 | 7.00 |
| 6 | Graham Dodge | 1 | 0 | 0 | 1 | 0 | 37 | 29 | 8 | .784 | 8.00 |
| 7 | Dannie Samson | 1 | 0 | 1 | 0 | 0 | 49 | 29 | 20 | .592 | 20.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Eddy | 1 | 4 | 3 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 2 | Mike Cogdon | 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 |
| 3 | Rene Aucoin | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 4 | Brock McCarthy | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Johann Tienhaara | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Kevin Gauthier | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Joey Gray | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Darren Howie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 20, 2010 | 8:30 PM | Slayers 15 – 9 Sabres | Stad Large |
| Mon Sep 27, 2010 | 9:30 PM | Slayers 11 – 5 Bulldogs | Stad Small |
| Mon Oct 4, 2010 | 9:30 PM | Slayers 8 – 4 Hackers | Stad Small |
| Mon Oct 18, 2010 | 8:30 PM | Slayers 7 – 7 Titans | Stad Large |
| Mon Oct 25, 2010 | 8:30 PM | Fire 8 – 8 Slayers | Stad Large |
| Mon Nov 1, 2010 | 9:30 PM | Slayers 4 – 4 Chill | Stad Large |
| Mon Nov 8, 2010 | 9:30 PM | Lynx 5 – 6 Slayers | Stad Large |
| Mon Nov 15, 2010 | 9:30 PM | Slayers 7 – 20 Sabres | Stad Small |
| Mon Nov 22, 2010 | 8:30 PM | Bulldogs 5 – 7 Slayers | Stad Large |
| Mon Nov 29, 2010 | 8:30 PM | Hackers 7 – 8 Slayers | Stad Large |
| Mon Dec 6, 2010 | 9:30 PM | Slayers 7 – 10 Lynx Quarterfinal | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League