Fire · 2009A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Donny Bailey | ||||||
| Terry Davison | ||||||
| Stefan Furey | ||||||
| Robert Grandy R | ||||||
| Kevin Haddad | ||||||
| Bruce Hudson | ||||||
| Peter Rankin | Cape Breton | |||||
| Colin Waugh R | ||||||
| Frank Dufour G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donny Bailey | 10 | 24 | 16 | 40 | 4.00 | 0 | 0 | 2 | 0 |
| 2 | Colin Waugh | 10 | 19 | 14 | 33 | 3.30 | 0 | 0 | 3 | 6 |
| 3 | Terry Davison | 10 | 16 | 15 | 31 | 3.10 | 0 | 0 | 0 | 0 |
| 4 | Bruce Hudson | 9 | 15 | 10 | 25 | 2.78 | 0 | 0 | 2 | 2 |
| 5 | Kevin Haddad | 8 | 12 | 7 | 19 | 2.38 | 0 | 0 | 0 | 0 |
| 6 | Stefan Furey | 9 | 3 | 8 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 7 | Robert Grandy | 9 | 5 | 3 | 8 | 0.89 | 0 | 0 | 0 | 0 |
| 8 | Peter Rankin | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 0 | 2 |
| 9 | Frank Dufour | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Fire, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Davison | 2 | 4 | 4 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 2 | Kevin Haddad | 2 | 6 | 1 | 7 | 3.50 | 0 | 0 | 1 | 0 |
| 3 | Colin Waugh | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Donny Bailey | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 5 | Bruce Hudson | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Robert Grandy | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Frank Dufour | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Stefan Furey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Peter Rankin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 26, 2009 | 8:30 PM | Chill 10 – 6 Fire | Stad Small |
| Mon Feb 2, 2009 | 9:30 PM | Fire 10 – 10 Lynx | Stad Large |
| Mon Feb 9, 2009 | 8:30 PM | Fire 8 – 4 Titans | Stad Large |
| Mon Feb 16, 2009 | 9:30 PM | Hackers 7 – 11 Fire | Stad Large |
| Mon Feb 23, 2009 | 9:30 PM | Fire 13 – 3 Slayers | Stad Small |
| Mon Mar 2, 2009 | 9:30 PM | Fire 7 – 5 Sabres | Stad Large |
| Mon Mar 30, 2009 | 9:30 PM | Bulldogs 7 – 12 Fire | Stad Small |
| Mon Apr 6, 2009 | 9:30 PM | Chill 10 – 5 Fire | Stad Small |
| Mon Apr 20, 2009 | 8:30 PM | Fire 17 – 1 Lynx | Stad Large |
| Mon Apr 27, 2009 | 9:30 PM | Titans 4 – 6 Fire | Stad Small |
| Mon May 4, 2009 | 8:30 PM | Fire 10 – 4 Slayers Quarterfinal | Stad Small |
| Mon May 11, 2009 | 8:30 PM | Fire 7 – 10 Hackers Semifinal | Stad Large |
All-time
Regular season: 194–248–57 in 52 seasons (.446 points %) · Playoffs: 30–48–1 · 5 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
111 | 34–45–18 | 6–7–1 |
Lynx |
107 | 38–48–10 | 6–5–0 |
Slayers |
96 | 27–44–10 | 11–4–0 |
Hackers |
95 | 24–45–11 | 1–14–0 |
Sabres |
91 | 36–40–3 | 3–9–0 |
Titans |
51 | 21–20–3 | 1–6–0 |
Bulldogs |
27 | 14–6–2 | 2–3–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League