Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Matt Ans R | Forward | |||||
| Alex Gale | Forward | |||||
| Eric Gale R | Defense | |||||
| David LeBreton | Forward | |||||
| Trevor McGuigan | Forward | |||||
| Jeff Shute C | Forward | |||||
| Anil Snook R | Forward | |||||
| Greg Sullivan | Defense | |||||
| Jason Boudreau G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gale | 8 | 22 | 10 | 32 | 4.00 | 1 | 0 | 1 | 8 |
| 2 | Trevor McGuigan | 10 | 14 | 14 | 28 | 2.80 | 1 | 0 | 1 | 0 |
| 3 | Jeff Shute | 8 | 13 | 14 | 27 | 3.38 | 0 | 0 | 1 | 0 |
| 4 | Anil Snook | 8 | 9 | 3 | 12 | 1.50 | 0 | 0 | 0 | 2 |
| 5 | Greg Sullivan | 9 | 7 | 4 | 11 | 1.22 | 1 | 0 | 1 | 0 |
| 6 | David LeBreton | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | Eric Gale | 8 | 3 | 7 | 10 | 1.25 | 0 | 0 | 1 | 6 |
| 8 | Matt Ans | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Jason Boudreau | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Titans, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor McGuigan | 3 | 13 | 2 | 15 | 5.00 | 0 | 0 | 0 | 0 |
| 2 | Alex Gale | 3 | 5 | 6 | 11 | 3.67 | 0 | 0 | 1 | 2 |
| 3 | Jeff Shute | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 4 | Eric Gale | 3 | 2 | 5 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 5 | Anil Snook | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 1 | 0 |
| 6 | David LeBreton | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 1 | 0 |
| 7 | Greg Sullivan | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 8 | Jason Boudreau | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 9, 2013 | 8:30 PM | Titans 7 – 6 Lynx | Stad Small |
| Mon Sep 16, 2013 | 9:30 PM | Chill 8 – 8 Titans | Stad Large |
| Mon Sep 23, 2013 | 8:30 PM | Titans 6 – 8 Fire | Stad Small |
| Mon Sep 30, 2013 | 8:30 PM | Hackers 7 – 5 Titans | Stad Small |
| Mon Oct 7, 2013 | 8:30 PM | Titans 5 – 9 Sabres | Stad Large |
| Mon Oct 21, 2013 | 9:30 PM | Bulldogs 7 – 8 Titans | Stad Large |
| Mon Oct 28, 2013 | 9:30 PM | Titans 4 – 12 Slayers | Stad Small |
| Mon Nov 4, 2013 | 8:30 PM | Lynx 3 – 11 Titans | Stad Large |
| Mon Nov 18, 2013 | 9:30 PM | Titans 8 – 6 Chill | Stad Small |
| Mon Nov 25, 2013 | 9:30 PM | Fire 6 – 10 Titans | Stad Large |
| Mon Dec 2, 2013 | 8:30 PM | Titans 8 – 6 Fire Quarterfinal | Stad Small |
| Mon Dec 9, 2013 | 9:30 PM | Chill 5 – 9 Titans Semifinal | Stad Large |
| Mon Dec 16, 2013 | 8:30 PM | Titans 12 – 7 Slayers Finals | Stad Large |
All-time
Regular season: 106–99–15 in 22 seasons (.516 points %) · Playoffs: 27–19–0 · 3 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
53 | 17–23–4 | 4–5–0 |
Fire |
51 | 20–21–3 | 6–1–0 |
Lynx |
47 | 25–14–5 | 3–0–0 |
Bulldogs |
29 | 12–9–1 | 5–2–0 |
Hackers |
29 | 9–12–1 | 2–5–0 |
Sabres |
29 | 13–9–0 | 5–2–0 |
Slayers |
28 | 10–11–1 | 2–4–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B
Halifax Floor Hockey League