2013B · Regular Season · Mon Oct 21, 2013 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Bulldogs | Doug Forrest | Kevin Haddad | PP |
| 1st | Titans | Jeff Shute | David LeBreton | |
| 1st | Titans | Alex Gale | Eric Gale | |
| 1st | Bulldogs | Doug Forrest | Unassisted | |
| 1st | Bulldogs | Kevin Haddad | Steve Hankinson | |
| 2nd | Titans | Anil Snook | David LeBreton | |
| 2nd | Titans | Jeff Shute | Trevor McGuigan | |
| 2nd | Titans | Alex Gale | Eric Gale | |
| 2nd | Bulldogs | Doug Forrest | Adam Secord | PP |
| 3rd | Titans | Alex Gale | Anil Snook | PP |
| 3rd | Bulldogs | Jeff Sheppard | Kevin Haddad | |
| 3rd | Bulldogs | Geoff Nickelo | Kelsey Shannon | |
| 3rd | Titans | Jeff Shute | Trevor McGuigan | |
| 3rd | Titans | Jeff Shute | Unassisted | |
| 3rd | Bulldogs | Adam Secord | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | David LeBreton | Interference | 2 |
| 2nd | Titans | Alex Gale | Roughing | 2 |
| 2nd | Titans | Alex Gale | Slashing | 2 |
| 2nd | Bulldogs | Kelsey Shannon | Roughing | 2 |
| 2nd | Bulldogs | Kevin Haddad | High-Sticking | 2 |
| 3rd | Titans | Alex Gale | Roughing | 2 |
| 3rd | Bulldogs | Geoff Nickelo | Roughing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Bulldogs | Martin Kane | 49 | 41 | 8 | .837 | 3 | L |
| Titans | Jason Boudreau | 35 | 28 | 7 | .800 | 3 | W |
Bulldogs
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Doug Forrest | 3 | 0 | 3 | 0 |
| Kevin Haddad | 1 | 2 | 3 | 2 |
| Adam Secord | 1 | 1 | 2 | 0 |
| Geoff Nickelo | 1 | 0 | 1 | 2 |
| Jeff Sheppard | 1 | 0 | 1 | 0 |
| Steve Hankinson | 0 | 1 | 1 | 0 |
| Kelsey Shannon | 0 | 1 | 1 | 2 |
| Martin Kane | 0 | 0 | 0 | 0 |
| John Visser | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Jeff Shute GWG | 4 | 0 | 4 | 0 |
| Alex Gale | 3 | 0 | 3 | 6 |
| Anil Snook | 1 | 1 | 2 | 0 |
| Eric Gale | 0 | 2 | 2 | 0 |
| David LeBreton | 0 | 2 | 2 | 2 |
| Trevor McGuigan | 0 | 2 | 2 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
Three Stars
Referees: Johann Tienhaara, Rob Tyrrell · Scorekeeper: Keven Pittman
Halifax Floor Hockey League