Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mick Doran R | ||||||
| Dave Harnett | ||||||
| Darren Howie | ||||||
| Roger Keating | ||||||
| Roger Park | ||||||
| Lindsay Shannon | ||||||
| Jeff Shute | ||||||
| Chris MacKinnon G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Shute | 8 | 36 | 7 | 43 | 5.38 | 1 | 0 | 1 | 0 |
| 2 | Roger Keating | 7 | 27 | 15 | 42 | 6.00 | 1 | 1 | 5 | 0 |
| 3 | Dave Harnett | 9 | 8 | 18 | 26 | 2.89 | 1 | 0 | 0 | 4 |
| 4 | Darren Howie | 8 | 6 | 13 | 19 | 2.38 | 1 | 0 | 1 | 6 |
| 5 | Rob Tyrrell | 2 | 6 | 4 | 10 | 5.00 | 0 | 0 | 0 | 0 |
| 6 | Roger Park | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 1 | 2 |
| 7 | Mick Doran | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 | 0 | 6 |
| 8 | Mike Megeney | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 9 | Lindsay Shannon | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 4 |
| 10 | Chris MacKinnon | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Titans, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Keating | 3 | 7 | 5 | 12 | 4.00 | 0 | 0 | 1 | 2 |
| 2 | Jeff Shute | 3 | 7 | 3 | 10 | 3.33 | 1 | 0 | 0 | 0 |
| 3 | Roger Park | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 1 | 0 |
| 4 | Dave Harnett | 3 | 3 | 4 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 5 | Lindsay Shannon | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 6 | Darren Howie | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 2 |
| 7 | Mick Doran | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Chris MacKinnon | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 31, 2011 | 9:30 PM | Titans 12 – 3 Lynx | Stad Small |
| Mon Feb 7, 2011 | 8:30 PM | Chill 7 – 10 Titans | Stad Large |
| Mon Feb 14, 2011 | 8:30 PM | Titans 0 – 5 Fire Forfeit | Stad Small |
| Mon Feb 21, 2011 | 8:30 PM | Hackers 7 – 6 Titans | Stad Small |
| Mon Feb 28, 2011 | 8:30 PM | Titans 7 – 6 Sabres | Stad Large |
| Mon Mar 7, 2011 | 9:30 PM | Bulldogs 4 – 11 Titans | Stad Large |
| Mon Mar 14, 2011 | 9:30 PM | Titans 11 – 4 Slayers | Stad Small |
| Mon Mar 28, 2011 | 8:30 PM | Lynx 5 – 11 Titans | Stad Large |
| Mon Apr 4, 2011 | 9:30 PM | Titans 11 – 10 Chill | Stad Small |
| Mon Apr 11, 2011 | 9:30 PM | Fire 4 – 10 Titans | Stad Small |
| Mon Apr 18, 2011 | 8:30 PM | Titans 6 – 4 Bulldogs Quarterfinal | Stad Large |
| Mon May 2, 2011 | 8:30 PM | Titans 8 – 5 Fire Semifinal | Stad Large |
| Mon May 9, 2011 | 8:30 PM | Titans 9 – 15 Chill Finals | Stad Small |
All-time
Regular season: 106–99–15 in 22 seasons (.516 points %) · Playoffs: 27–19–0 · 3 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
53 | 17–23–4 | 4–5–0 |
Fire |
51 | 20–21–3 | 6–1–0 |
Lynx |
47 | 25–14–5 | 3–0–0 |
Bulldogs |
29 | 12–9–1 | 5–2–0 |
Hackers |
29 | 9–12–1 | 2–5–0 |
Sabres |
29 | 13–9–0 | 5–2–0 |
Slayers |
28 | 10–11–1 | 2–4–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2010B 2010A 2009B 2009A 2008B 2008A 2007B
Halifax Floor Hockey League