2012A · Regular Season · Mon Mar 5, 2012 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Slayers | Shawn MacKenzie | Kevin Shute | |
| 1st | Slayers | Shanti Dogra | Shawn MacKenzie | |
| 1st | Slayers | Barry Coolen | Kevin Shute | SH |
| 1st | Hackers | Donny Bailey | Dave Cooper | PP |
| 2nd | Hackers | Donny Bailey | Unassisted | |
| 2nd | Slayers | Mark Duggan | David LeBreton | |
| 2nd | Slayers | John Couch | Kevin Shute | |
| 3rd | Slayers | David LeBreton | John Couch | |
| 3rd | Slayers | John Couch | Robert Tighe | |
| 3rd | Hackers | Dylan Bergmark | Sheldon O'Brien | |
| 3rd | Slayers | Shanti Dogra | Shawn MacKenzie | |
| 3rd | Slayers | Shawn MacKenzie | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Slayers | Shawn MacKenzie | High-Sticking | 2 |
| 1st | Slayers | Robert Tighe | Interference | 2 |
| 2nd | Hackers | Dave Martell | Holding | 2 |
| 2nd | Hackers | Doug Forrest | Slashing | 2 |
| 3rd | Hackers | Dylan Bergmark | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Slayers | Martin Kane | 24 | 21 | 3 | .875 | 3 | W |
| Hackers | Craig Burgoyne | 46 | 37 | 9 | .804 | 3 | L |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Shawn MacKenzie | 2 | 2 | 4 | 2 |
| John Couch GWG | 2 | 1 | 3 | 0 |
| Kevin Shute | 0 | 3 | 3 | 0 |
| Shanti Dogra | 2 | 0 | 2 | 0 |
| David LeBreton | 1 | 1 | 2 | 0 |
| Barry Coolen | 1 | 0 | 1 | 0 |
| Mark Duggan | 1 | 0 | 1 | 0 |
| Robert Tighe | 0 | 1 | 1 | 2 |
| Martin Kane | 0 | 0 | 0 | 0 |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Donny Bailey | 2 | 0 | 2 | 0 |
| Dylan Bergmark | 1 | 0 | 1 | 2 |
| Dave Cooper | 0 | 1 | 1 | 0 |
| Sheldon O'Brien | 0 | 1 | 1 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
| Doug Forrest | 0 | 0 | 0 | 2 |
| Brad Hartley | 0 | 0 | 0 | 0 |
| Adam Healy | 0 | 0 | 0 | 0 |
| Dave Martell | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League