Lynx · 2008A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Owen Barton | ||||||
| Shawn Bigg | ||||||
| David Blanchette | ||||||
| Matthew Monk | East Ship Harbour, Nova Scotia | Right | 5'7" | 175 lbs | ||
| Roger Park | ||||||
| Larry Warnell R | ||||||
| Tony Warnell | ||||||
| Dale Wright | ||||||
| Pierre Joyal G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Wright | 7 | 18 | 16 | 34 | 4.86 | 2 | 0 | 1 | 4 |
| 2 | Tony Warnell | 9 | 18 | 10 | 28 | 3.11 | 0 | 0 | 2 | 0 |
| 3 | Larry Warnell | 10 | 5 | 15 | 20 | 2.00 | 0 | 0 | 0 | 2 |
| 4 | Matthew Monk | 9 | 7 | 4 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 5 | Roger Park | 7 | 5 | 2 | 7 | 1.00 | 0 | 0 | 1 | 0 |
| 6 | Owen Barton | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| 7 | Shawn Bigg | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| 8 | David Blanchette | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Pierre Joyal | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Warnell | 2 | 4 | 5 | 9 | 4.50 | 0 | 0 | 0 | 2 |
| 2 | Dale Wright | 1 | 5 | 1 | 6 | 6.00 | 1 | 0 | 0 | 2 |
| 3 | Larry Warnell | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Roger Park | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Matthew Monk | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Owen Barton | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 1 | 0 |
| 7 | Shawn Bigg | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 8 | David Blanchette | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Pierre Joyal | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 4, 2008 | 9:30 PM | Lynx 8 – 12 Titans | Stad Large |
| Mon Feb 11, 2008 | 9:30 PM | Fire 6 – 6 Lynx | Stad Small |
| Mon Feb 18, 2008 | 9:30 PM | Chill 13 – 6 Lynx | Stad Large |
| Mon Feb 25, 2008 | 9:30 PM | Lynx 9 – 3 Sabres | Stad Small |
| Mon Mar 3, 2008 | 8:30 PM | Hackers 9 – 10 Lynx | Stad Large |
| Mon Mar 10, 2008 | 8:30 PM | Lynx 11 – 7 Bulldogs | Stad Small |
| Mon Mar 17, 2008 | 9:30 PM | Slayers 7 – 8 Lynx | Stad Large |
| Mon Mar 31, 2008 | 8:30 PM | Titans 9 – 3 Lynx | Stad Small |
| Mon Apr 7, 2008 | 8:30 PM | Lynx 7 – 12 Fire | Stad Large |
| Mon Apr 14, 2008 | 8:30 PM | Lynx 5 – 11 Chill | Stad Small |
| Mon Apr 21, 2008 | 9:30 PM | Lynx 8 – 6 Slayers Quarterfinal | Stad Small |
| Mon Apr 28, 2008 | 8:30 PM | Chill 12 – 9 Lynx Semifinal | Stad Large |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League