Chill · 2003A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Greg Foran | ||||||
| Jake Haddad | ||||||
| Michael Hashem | ||||||
| Tony Joyce | ||||||
| Jeff McCarthy | ||||||
| Andrew Mercer R | ||||||
| Peter Rankin | Cape Breton | |||||
| Jason Roland R | ||||||
| Mark Smith | ||||||
| Michael Griffiths C G | Goalie | Newfoundland |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mercer | 10 | 29 | 14 | 43 | 4.30 | 0 | 0 | 0 | 0 |
| 2 | Tony Joyce | 9 | 27 | 10 | 37 | 4.11 | 1 | 0 | 1 | 4 |
| 3 | Jason Roland | 11 | 7 | 17 | 24 | 2.18 | 0 | 0 | 0 | 2 |
| 4 | Michael Hashem | 10 | 12 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0 |
| 5 | Peter Rankin | 9 | 4 | 16 | 20 | 2.22 | 0 | 0 | 0 | 0 |
| 6 | Mark Smith | 7 | 6 | 8 | 14 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | Greg Foran | 5 | 7 | 4 | 11 | 2.20 | 0 | 0 | 1 | 0 |
| 8 | Jake Haddad | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| 9 | Jeff McCarthy | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 |
| 10 | Michael Griffiths | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff McCarthy | 7 | 2 | 4 | 1 | 0 | 276 | 216 | 60 | .783 | 8.57 |
| 2 | Peter Rankin | 1 | 0 | 1 | 0 | 0 | 63 | 48 | 15 | .762 | 15.00 |
| 3 | Michael Griffiths | 2 | 0 | 2 | 0 | 0 | 90 | 68 | 22 | .756 | 11.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 2 | 7 | 0 | 7 | 3.50 | 0 | 0 | 0 | 2 |
| 2 | Michael Hashem | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 3 | Jake Haddad | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 4 | Andrew Mercer | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 5 | Jason Roland | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Greg Foran | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Jeff McCarthy | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Mark Smith | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Michael Griffiths | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Peter Rankin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Feb 27, 2003 | 8:00 PM | Chill 16 – 10 Lynx | Needham Centre |
| Thu Mar 6, 2003 | 8:00 PM | Sabres 9 – 8 Chill | Needham Centre |
| Thu Mar 13, 2003 | 8:00 PM | Chill 14 – 7 Fire | Needham Centre |
| Mon Mar 17, 2003 | 8:00 PM | Slayers 10 – 7 Chill | Needham Centre |
| Thu Mar 27, 2003 | 9:00 PM | Chill 9 – 10 Hackers | Needham Centre |
| Thu Apr 3, 2003 | 8:00 PM | Chill 7 – 8 Sabres | Needham Centre |
| Thu Apr 10, 2003 | 8:00 PM | Lynx 12 – 11 Chill | Needham Centre |
| Thu Apr 17, 2003 | 8:00 PM | Fire 11 – 7 Chill | Needham Centre |
| Thu Apr 24, 2003 | 9:00 PM | Hackers 6 – 6 Chill | Needham Centre |
| Mon Apr 28, 2003 | 8:00 PM | Chill 9 – 15 Slayers | Needham Centre |
| Thu May 8, 2003 | 8:00 PM | Fire 6 – 7 Chill Quarterfinal | Needham Centre |
| Thu May 15, 2003 | 9:00 PM | Chill 7 – 10 Hackers Semifinal | Needham Centre |
| Thu May 22, 2003 | 8:00 PM | Sabres 13 – 27 Chill Consolation | Needham Centre |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League