Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mike Cogdon | ||||||
| Adam Cowie | ||||||
| Patrick Doyle R | ||||||
| Kevin Gauthier | ||||||
| Adam Healy | ||||||
| Barry Pickrem | ||||||
| Peter Rankin | Cape Breton | |||||
| Jeff Townley R | ||||||
| John Rathbun G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | 10 | 31 | 23 | 54 | 5.40 | 0 | 0 | 2 | 0 |
| 2 | Jeff Townley | 9 | 22 | 20 | 42 | 4.67 | 0 | 0 | 1 | 10 |
| 3 | Adam Cowie | 7 | 23 | 6 | 29 | 4.14 | 0 | 0 | 1 | 0 |
| 4 | Kevin Gauthier | 10 | 15 | 12 | 27 | 2.70 | 0 | 0 | 1 | 4 |
| 5 | Adam Healy | 8 | 7 | 9 | 16 | 2.00 | 0 | 0 | 1 | 2 |
| 6 | Patrick Doyle | 7 | 6 | 6 | 12 | 1.71 | 0 | 0 | 0 | 10 |
| 7 | Barry Pickrem | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Peter Rankin | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 2 |
| 9 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | John Rathbun | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Townley | 3 | 14 | 5 | 19 | 6.33 | 0 | 0 | 1 | 6 |
| 2 | Adam Cowie | 3 | 12 | 6 | 18 | 6.00 | 0 | 0 | 0 | 0 |
| 3 | Mike Cogdon | 3 | 11 | 7 | 18 | 6.00 | 0 | 0 | 2 | 2 |
| 4 | Kevin Gauthier | 3 | 3 | 8 | 11 | 3.67 | 0 | 0 | 0 | 2 |
| 5 | Adam Healy | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 6 | Peter Rankin | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 7 | Patrick Doyle | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | John Rathbun | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 31, 2011 | 8:30 PM | Chill 13 – 13 Fire | Stad Small |
| Mon Feb 7, 2011 | 8:30 PM | Chill 7 – 10 Titans | Stad Large |
| Mon Feb 14, 2011 | 9:30 PM | Lynx 9 – 8 Chill | Stad Small |
| Mon Feb 21, 2011 | 8:30 PM | Slayers 9 – 12 Chill | Stad Large |
| Mon Feb 28, 2011 | 8:30 PM | Chill 8 – 6 Bulldogs | Stad Small |
| Mon Mar 7, 2011 | 8:30 PM | Hackers 3 – 11 Chill | Stad Small |
| Mon Mar 14, 2011 | 8:30 PM | Chill 10 – 5 Sabres | Stad Large |
| Mon Mar 28, 2011 | 9:30 PM | Fire 9 – 11 Chill | Stad Large |
| Mon Apr 4, 2011 | 9:30 PM | Titans 11 – 10 Chill | Stad Small |
| Mon Apr 11, 2011 | 8:30 PM | Chill 14 – 5 Lynx | Stad Small |
| Mon Apr 18, 2011 | 8:30 PM | Chill 14 – 6 Hackers Quarterfinal | Stad Small |
| Mon May 2, 2011 | 9:30 PM | Chill 12 – 9 Sabres Semifinal | Stad Large |
| Mon May 9, 2011 | 8:30 PM | Titans 9 – 15 Chill Finals | Stad Small |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League