Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Adam Cowie | ||||||
| Tony Joyce | ||||||
| David LeBreton | ||||||
| Michael MacInnis R | ||||||
| Gordon Martell | ||||||
| Barry Pickrem R | ||||||
| Peter Rankin | Cape Breton | |||||
| Robert Tighe | ||||||
| Martin Kane G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 8 | 22 | 11 | 33 | 4.13 | 1 | 0 | 2 | 0 |
| 2 | Adam Cowie | 9 | 20 | 12 | 32 | 3.56 | 0 | 0 | 1 | 2 |
| 3 | Michael MacInnis | 10 | 17 | 7 | 24 | 2.40 | 0 | 0 | 0 | 4 |
| 4 | David LeBreton | 10 | 11 | 6 | 17 | 1.70 | 0 | 0 | 4 | 0 |
| 5 | Gordon Martell | 9 | 2 | 11 | 13 | 1.44 | 0 | 0 | 0 | 4 |
| 6 | Robert Tighe | 8 | 2 | 5 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| 7 | Peter Rankin | 10 | 1 | 6 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 8 | Barry Pickrem | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cowie | 3 | 9 | 8 | 17 | 5.67 | 0 | 0 | 1 | 2 |
| 2 | Tony Joyce | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 12 |
| 3 | Robert Tighe | 3 | 5 | 0 | 5 | 1.67 | 1 | 0 | 0 | 0 |
| 4 | Michael MacInnis | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| 5 | Gordon Martell | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 2 |
| 6 | David LeBreton | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 7 | Peter Rankin | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 8 | Barry Pickrem | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 20, 2010 | 8:30 PM | Chill 5 – 2 Fire | Stad Small |
| Mon Sep 27, 2010 | 8:30 PM | Chill 6 – 6 Titans | Stad Large |
| Mon Oct 4, 2010 | 9:30 PM | Lynx 5 – 13 Chill | Stad Large |
| Mon Oct 18, 2010 | 9:30 PM | Bulldogs 5 – 7 Chill | Stad Large |
| Mon Oct 25, 2010 | 8:30 PM | Chill 5 – 2 Sabres | Stad Small |
| Mon Nov 1, 2010 | 9:30 PM | Slayers 4 – 4 Chill | Stad Large |
| Mon Nov 8, 2010 | 9:30 PM | Chill 7 – 3 Hackers | Stad Small |
| Mon Nov 15, 2010 | 9:30 PM | Fire 4 – 8 Chill | Stad Large |
| Mon Nov 22, 2010 | 9:30 PM | Chill 7 – 7 Titans | Stad Small |
| Mon Nov 29, 2010 | 8:30 PM | Chill 13 – 10 Lynx | Stad Small |
| Mon Dec 6, 2010 | 8:30 PM | Chill 9 – 5 Sabres Quarterfinal | Stad Large |
| Mon Dec 13, 2010 | 8:30 PM | Chill 7 – 4 Lynx Semifinal | Stad Large |
| Mon Dec 20, 2010 | 9:30 PM | Chill 7 – 2 Titans Finals | Stad Large |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League