Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Rene Aucoin | ||||||
| Mike Burfitt R | ||||||
| Scott Ferguson | ||||||
| Tony Joyce | ||||||
| Brennan MacDonald | ||||||
| Fabian O'Brien R | ||||||
| Chad Randell R | ||||||
| Jason Roland | ||||||
| Gian Scalet | ||||||
| Amy Scott |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian Scalet | 11 | 39 | 25 | 64 | 5.82 | 0 | 1 | 0 | 0 |
| 2 | Tony Joyce | 10 | 37 | 21 | 58 | 5.80 | 0 | 0 | 1 | 0 |
| 3 | Chad Randell | 6 | 20 | 7 | 27 | 4.50 | 0 | 0 | 0 | 2 |
| 4 | Jason Roland | 11 | 8 | 11 | 19 | 1.73 | 0 | 0 | 1 | 0 |
| 5 | Brennan MacDonald | 8 | 9 | 6 | 15 | 1.88 | 1 | 0 | 0 | 0 |
| 6 | Scott Ferguson | 9 | 1 | 14 | 15 | 1.67 | 0 | 0 | 0 | 0 |
| 7 | Rene Aucoin | 9 | 4 | 5 | 9 | 1.00 | 0 | 0 | 1 | 4 |
| 8 | Amy Scott | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 |
| 9 | Fabian O'Brien | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 10 | Adam Pettigrew | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Mike Burfitt | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 3 | 11 | 7 | 18 | 6.00 | 0 | 0 | 2 | 2 |
| 2 | Chad Randell | 3 | 13 | 4 | 17 | 5.67 | 0 | 0 | 0 | 0 |
| 3 | Gian Scalet | 3 | 11 | 4 | 15 | 5.00 | 0 | 0 | 1 | 2 |
| 4 | Jason Roland | 3 | 4 | 6 | 10 | 3.33 | 0 | 0 | 0 | 2 |
| 5 | Scott Ferguson | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 6 | Rene Aucoin | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Amy Scott | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 8 | Brennan MacDonald | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 9 | Mike Burfitt | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Sep 23, 2004 | 9:00 PM | Slayers 12 – 11 Hackers | Needham Centre |
| Mon Sep 27, 2004 | 8:00 PM | Chill 11 – 14 Slayers | Needham Centre |
| Thu Oct 7, 2004 | 8:00 PM | Slayers 10 – 10 Lynx | Needham Centre |
| Thu Oct 14, 2004 | 8:00 PM | Slayers 5 – 14 Sabres | Needham Centre |
| Mon Oct 18, 2004 | 8:00 PM | Fire 15 – 11 Slayers | Needham Centre |
| Thu Oct 28, 2004 | 8:00 PM | Slayers 19 – 13 Chill | Needham Centre |
| Thu Nov 4, 2004 | 9:00 PM | Hackers 14 – 14 Slayers | Needham Centre |
| Mon Nov 8, 2004 | 8:00 PM | Lynx 7 – 4 Slayers | Needham Centre |
| Thu Nov 18, 2004 | 8:00 PM | Sabres 8 – 14 Slayers | Needham Centre |
| Mon Nov 22, 2004 | 8:00 PM | Slayers 12 – 12 Fire | Needham Centre |
| Thu Dec 9, 2004 | 8:00 PM | Slayers 16 – 1 Lynx Quarterfinal | Needham Centre |
| Mon Dec 13, 2004 | 8:00 PM | Sabres 11 – 15 Slayers Semifinal | Needham Centre |
| Thu Dec 16, 2004 | 8:00 PM | Hackers 10 – 11 Slayers Finals | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League