Slayers · 2011A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Barry Coolen | ||||||
| John Couch | ||||||
| Matt Grove R | ||||||
| Marvin Hayes | ||||||
| Matt Melady R | ||||||
| Gill Mombourquette | ||||||
| Nathan Patterson R | ||||||
| Greg Schrader | ||||||
| Dannie Samson G | Goalie |
Trades
- Acquired John Couch (Sabres) and Matt Melady (Sabres)
- Traded Roy Monk (to the Sabres) and Colin Sampson (to the Sabres)
The roster above is as of today. Scoring below counts games played for the Slayers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Grove | 9 | 26 | 24 | 50 | 5.56 | 0 | 0 | 1 | 6 |
| 2 | Barry Coolen | 9 | 20 | 21 | 41 | 4.56 | 1 | 0 | 1 | 4 |
| 3 | Greg Schrader | 9 | 16 | 14 | 30 | 3.33 | 0 | 0 | 1 | 0 |
| 4 | Gill Mombourquette | 6 | 15 | 11 | 26 | 4.33 | 0 | 0 | 0 | 2 |
| 5 | John Couch | 3 | 11 | 5 | 16 | 5.33 | 0 | 0 | 0 | 4 |
| 6 | Nathan Patterson | 10 | 5 | 5 | 10 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | Marvin Hayes | 5 | 1 | 8 | 9 | 1.80 | 0 | 0 | 0 | 16 |
| 8 | Colin Sampson | 5 | 5 | 2 | 7 | 1.40 | 0 | 0 | 1 | 0 |
| 9 | Roy Monk | 4 | 4 | 2 | 6 | 1.50 | 0 | 0 | 0 | 2 |
| 10 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Chris MacKinnon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Matt Melady | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 13 | Dannie Samson | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris MacKinnon | 1 | 1 | 0 | 0 | 0 | 33 | 29 | 4 | .879 | 4.00 |
| 2 | Martin Kane | 1 | 1 | 0 | 0 | 0 | 29 | 24 | 5 | .828 | 5.00 |
| 3 | Nathan Patterson | 4 | 2 | 1 | 1 | 0 | 158 | 125 | 33 | .791 | 8.25 |
| 4 | Dannie Samson | 4 | 0 | 4 | 0 | 0 | 135 | 87 | 48 | .644 | 12.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Grove | 1 | 3 | 2 | 5 | 5.00 | 1 | 0 | 0 | 0 |
| 2 | Gill Mombourquette | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 3 | Barry Coolen | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 4 | John Couch | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Greg Schrader | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Marvin Hayes | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 7 | Nathan Patterson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 31, 2011 | 8:30 PM | Slayers 6 – 8 Sabres | Stad Large |
| Mon Feb 7, 2011 | 9:30 PM | Bulldogs 13 – 12 Slayers | Stad Small |
| Mon Feb 14, 2011 | 9:30 PM | Slayers 8 – 14 Hackers | Stad Large |
| Mon Feb 21, 2011 | 8:30 PM | Slayers 9 – 12 Chill | Stad Large |
| Mon Feb 28, 2011 | 9:30 PM | Lynx 4 – 7 Slayers | Stad Small |
| Mon Mar 7, 2011 | 8:30 PM | Slayers 16 – 5 Fire | Stad Large |
| Mon Mar 14, 2011 | 9:30 PM | Titans 11 – 4 Slayers | Stad Small |
| Mon Mar 28, 2011 | 9:30 PM | Sabres 4 – 12 Slayers | Stad Small |
| Mon Apr 4, 2011 | 8:30 PM | Slayers 8 – 8 Bulldogs | Stad Large |
| Mon Apr 11, 2011 | 8:30 PM | Hackers 10 – 21 Slayers | Stad Large |
| Mon Apr 18, 2011 | 9:30 PM | Slayers 10 – 11 Fire Quarterfinal | Stad Small |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League