Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Graham Dodge | ||||||
| Dennis Drapeau | New Brunswick | |||||
| Jason Fitzgerald | ||||||
| Tony Joyce | ||||||
| Brennan MacDonald | ||||||
| Adam Pettigrew | ||||||
| Gian Scalet | ||||||
| Amy Scott | ||||||
| Matt Wheeler |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian Scalet | 11 | 42 | 23 | 65 | 5.91 | 0 | 0 | 1 | 0 |
| 2 | Tony Joyce | 11 | 48 | 11 | 59 | 5.36 | 0 | 0 | 1 | 2 |
| 3 | Matt Wheeler | 10 | 11 | 15 | 26 | 2.60 | 0 | 0 | 1 | 0 |
| 4 | Adam Pettigrew | 10 | 1 | 15 | 16 | 1.60 | 0 | 0 | 0 | 2 |
| 5 | Amy Scott | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| 6 | Jason Fitzgerald | 6 | 7 | 1 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Brennan MacDonald | 7 | 1 | 6 | 7 | 1.00 | 0 | 0 | 0 | 0 |
| 8 | Dennis Drapeau | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Graham Dodge | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Dodge | 8 | 3 | 4 | 1 | 0 | 354 | 267 | 87 | .754 | 10.88 |
| 2 | Adam Pettigrew | 1 | 0 | 1 | 0 | 0 | 49 | 34 | 15 | .694 | 15.00 |
| 3 | Jason Fitzgerald | 1 | 0 | 1 | 0 | 0 | 63 | 44 | 19 | .698 | 19.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 3 | 18 | 1 | 19 | 6.33 | 1 | 0 | 1 | 0 |
| 2 | Gian Scalet | 3 | 6 | 4 | 10 | 3.33 | 0 | 0 | 1 | 0 |
| 3 | Matt Wheeler | 3 | 3 | 6 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Brennan MacDonald | 3 | 3 | 5 | 8 | 2.67 | 0 | 0 | 0 | 2 |
| 5 | Adam Pettigrew | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Jason Fitzgerald | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Dennis Drapeau | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 8 | Amy Scott | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Graham Dodge | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Oct 6, 2003 | 8:00 PM | Fire 7 – 11 Slayers | Needham Centre |
| Tue Oct 14, 2003 | 8:00 PM | Sabres 10 – 9 Slayers | Needham Centre |
| Tue Oct 21, 2003 | 8:00 PM | Slayers 10 – 14 Lynx | Needham Centre |
| Thu Oct 23, 2003 | 8:00 PM | Chill 15 – 18 Slayers | Needham Centre |
| Thu Oct 30, 2003 | 9:00 PM | Hackers 11 – 9 Slayers | Needham Centre |
| Thu Nov 6, 2003 | 8:00 PM | Lynx 9 – 9 Slayers | Needham Centre |
| Thu Nov 13, 2003 | 8:00 PM | Slayers 9 – 8 Fire | Needham Centre |
| Thu Nov 20, 2003 | 9:00 PM | Slayers 7 – 15 Sabres | Needham Centre |
| Mon Nov 24, 2003 | 8:00 PM | Slayers 15 – 19 Chill | Needham Centre |
| Thu Dec 4, 2003 | 9:00 PM | Slayers 8 – 13 Hackers | Needham Centre |
| Thu Dec 11, 2003 | 8:00 PM | Slayers 13 – 5 Fire Quarterfinal | Needham Centre |
| Mon Dec 15, 2003 | 8:00 PM | Hackers 14 – 15 Slayers Semifinal | Needham Centre |
| Thu Dec 18, 2003 | 8:00 PM | Slayers 5 – 6 Sabres Finals | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League