Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Neil Cameron | ||||||
| Kevin Conrad | ||||||
| John Couch | ||||||
| Lee Evans | ||||||
| Mark Kennedy | ||||||
| Jonathan McLeod | ||||||
| Adam Pettigrew | ||||||
| Michael Griffiths G | Goalie | Newfoundland |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Cameron | 8 | 19 | 15 | 34 | 4.25 | 2 | 0 | 2 | 0 |
| 2 | Lee Evans | 8 | 20 | 10 | 30 | 3.75 | 1 | 0 | 2 | 0 |
| 3 | John Couch | 9 | 9 | 11 | 20 | 2.22 | 0 | 1 | 0 | 0 |
| 4 | Adam Pettigrew | 10 | 11 | 8 | 19 | 1.90 | 1 | 0 | 1 | 0 |
| 5 | Mark Kennedy | 9 | 8 | 5 | 13 | 1.44 | 0 | 0 | 0 | 0 |
| 6 | Jonathan McLeod | 10 | 8 | 5 | 13 | 1.30 | 0 | 0 | 1 | 16 |
| 7 | Kevin Conrad | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 8 | Frank Dufour | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Michael Griffiths | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Evans | 3 | 12 | 2 | 14 | 4.67 | 0 | 0 | 2 | 0 |
| 2 | Neil Cameron | 3 | 7 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| 3 | Mark Kennedy | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 4 | John Couch | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 5 | Kevin Conrad | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 6 | Jonathan McLeod | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 4 |
| 7 | Adam Pettigrew | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 8 | Michael Griffiths | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 26, 2009 | 8:30 PM | Bulldogs 6 – 3 Hackers | Stad Large |
| Mon Feb 2, 2009 | 9:30 PM | Hackers 9 – 7 Sabres | Stad Small |
| Mon Feb 9, 2009 | 9:30 PM | Slayers 7 – 13 Hackers | Stad Small |
| Mon Feb 16, 2009 | 9:30 PM | Hackers 7 – 11 Fire | Stad Large |
| Mon Feb 23, 2009 | 8:30 PM | Lynx 8 – 16 Hackers | Stad Large |
| Mon Mar 2, 2009 | 9:30 PM | Titans 6 – 5 Hackers | Stad Small |
| Mon Mar 30, 2009 | 8:30 PM | Chill 9 – 4 Hackers | Stad Small |
| Mon Apr 6, 2009 | 9:30 PM | Hackers 5 – 4 Bulldogs | Stad Large |
| Mon Apr 20, 2009 | 9:30 PM | Sabres 1 – 12 Hackers | Stad Small |
| Mon Apr 27, 2009 | 8:30 PM | Hackers 8 – 4 Slayers | Stad Large |
| Mon May 4, 2009 | 8:30 PM | Hackers 16 – 9 Lynx Quarterfinal | Stad Large |
| Mon May 11, 2009 | 8:30 PM | Fire 7 – 10 Hackers Semifinal | Stad Large |
| Mon May 25, 2009 | 8:30 PM | Hackers 3 – 7 Bulldogs Finals | Stad Small |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League