2009A · Regular Season · Mon Feb 23, 2009 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Lynx | Tony Warnell | Larry Warnell | |
| 1st | Hackers | Jonathan McLeod | Unassisted | |
| 1st | Lynx | Shawn Currie | Lindsay Shannon | |
| 1st | Hackers | Neil Cameron | Adam Pettigrew | |
| 1st | Lynx | David LeBreton | Shawn Currie | |
| 1st | Hackers | Neil Cameron | Unassisted | |
| 2nd | Hackers | Lee Evans | John Couch | |
| 2nd | Hackers | Lee Evans | Jonathan McLeod | |
| 2nd | Hackers | Jonathan McLeod | Neil Cameron | |
| 2nd | Hackers | Kevin Conrad | Adam Pettigrew | |
| 2nd | Hackers | Mark Kennedy | Kevin Conrad | |
| 2nd | Hackers | Adam Pettigrew | Lee Evans | |
| 2nd | Lynx | Tony Warnell | Adam Warnell | |
| 2nd | Hackers | Neil Cameron | John Couch | |
| 2nd | Hackers | Neil Cameron | Unassisted | |
| 2nd | Hackers | Adam Pettigrew | Neil Cameron | |
| 2nd | Hackers | Mark Kennedy | Kevin Conrad | |
| 2nd | Hackers | Lee Evans | John Couch | |
| 3rd | Lynx | Shawn Currie | Tony Warnell | |
| 3rd | Lynx | Adam Warnell | David LeBreton | |
| 3rd | Lynx | Shawn Currie | David LeBreton | |
| 3rd | Lynx | Tony Warnell | Shawn Currie | |
| 3rd | Hackers | John Couch | Kevin Conrad | |
| 3rd | Hackers | Adam Pettigrew | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Lynx | Larry Warnell | Slashing | 2 |
| 2nd | Hackers | Jonathan McLeod | Holding | 2 |
| 3rd | Lynx | Tony Warnell | Slashing | 2 |
| 3rd | Lynx | Tony Warnell | Cross Checking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Hackers | Michael Griffiths | 32 | 24 | 8 | .750 | 3 | W |
| Lynx | Graham Dodge | 51 | 35 | 16 | .686 | 3 | L |
Lynx
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Shawn Currie | 3 | 2 | 5 | 0 |
| Tony Warnell | 3 | 1 | 4 | 4 |
| David LeBreton | 1 | 2 | 3 | 0 |
| Adam Warnell | 1 | 1 | 2 | 0 |
| Lindsay Shannon | 0 | 1 | 1 | 0 |
| Larry Warnell | 0 | 1 | 1 | 2 |
| Graham Dodge | 0 | 0 | 0 | 0 |
| Matt Wheeler | 0 | 0 | 0 | 0 |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Neil Cameron | 4 | 2 | 6 | 0 |
| Adam Pettigrew GWG | 3 | 2 | 5 | 0 |
| Lee Evans | 3 | 1 | 4 | 0 |
| Kevin Conrad | 1 | 3 | 4 | 0 |
| John Couch | 1 | 3 | 4 | 0 |
| Jonathan McLeod | 2 | 1 | 3 | 2 |
| Mark Kennedy | 2 | 0 | 2 | 0 |
| Michael Griffiths | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League